No. | Brand | D | L | G | J | S | a | H | Y |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 160.000 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T611 | - | 22.6250 in | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | 72 mm | - | - | - | - | - | - | - |
294/5 | - | 190 mm | - | - | - | - | - | - | - |
H961649/10D | - | 230 mm | - | - | - | - | - | - | - |
M257248DW/210/210D | - | 2.6250 in | - | - | - | - | - | 13.3125 in | - |
T52 | - | 1180.000 mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 6.0000 in | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 90 mm | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM133426-90372 Tapered Roller Bearings | Dynamic Load Rating:149,000 N; db (min):73.5 mm; Static Load Rating:181,000 N; D:120 mm; dc (min):81 mm; ra (max):1.5 mm; d:65 mm; Limiting Speed - Oil:6,000 rpm; Configuration:Single Row; Da (max):111.5 mm; db (max):77 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Inside Ring Outside Diameter:78.5 mm; Limiting Speed - Grease:4,800 rpm; ra1 (max):1.5 mm; r1:1.5 mm; dd (min):87 mm; Radial Clearance:0.040 to 0.070 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | d:105.000 mm; Bearing Weight:2.4 Kg; Db - Cup Backface Backing Diameter:147.07 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; a - Effective Center Location3:-0.3 mm; Cone Part Number:X32021XM; e - ISO Factor8:0.44; C1 - Dynamic Radial Rating (1 million revolutions)5:269000 N; G1 - Heat Generation Factor (Roller-Raceway):176.5; Series:32021XM; G2 - Heat Generation Factor (Rib-Roller End):50.7; |
HH255149D/1 Angular Contact Ball Bearings | Seal Type:Viton Single Lip; Dimension T:25.5 in; Dimension V:0.3 in; Series Type:Heavy Series; Maximum Speed:1220 rpm; Dimension L:10.0 in; Bearing - Housing - Seal:HSE512BRHRSS; Cor - Static Load Rating:297872 lbf; Bolt Size:4 x M24; Dimension R:22.6 in; Dimension N:19.502 in; Bearing Type:Split Cylindrical Re; Dimension H:5.4 in; Shaft Size:5.75 in; Support Type:Round Flange; Dimension P:1.7 in; |
NCF 1872 V Tapered Roller Bearings | Grease Limiting Speed:8100 rpm; Oil Limiting Speed:9600 rpm; C0r - Static Load Rating:14.1 kN; Outside Diameter D:80.000 mm; Outside Ring Width B:13.000 mm; Radius Rs min:1.000 mm; Features:Non-Contact Seals; Bore Size d:55 mm; Clearance:C0 (Normal); Cr - Dynamic Load Rating:16.6 kN; Weight:0.168 Kg; |
T902 Spherical Roller Bearings | Seal Type:Felt Type; Shaft Size:110 mm; Cor - Static Load Rating:95993 lbf; Note:This product line wa; Dimension J:15.4 in; Bearing - Housing - Seal:LSM110BXH; Dimension M:4.7 in; Bearing UPC:013992027900; Dimension H2:12.4 in; Dimension H1:2.4 in; Weight:111 lb; Dimension H:5.630 in; Cr - Dynamic Load Rating:71040 lbf; Dimension L:18.3 in; Maximum Speed:1970 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
54FC7623 Spherical Roller Bearings | C - Dynamic Radial Rating1:618000 N; Design Units:METRIC; da - Inner Ring Backing Diameter:244.000 mm; C - Inner Ring Width:51.000 mm; Type:NU; C0 - Static Radial Rating:840000 N; D:350.000 mm; Reference Thermal Speed Rating (Grease):960; Cg - Geometry Factor3:0.1285; d:220 mm; R - Inner Ring To Clear Radius4:2.0 mm; B - Outer Ring Width:51.000 mm; Da - Outer Ring Backing Diameter:326.000 mm; Tapered Bore:N; |
T-611 Thrust Ball Bearings | Bearing UPC:013992029638; Dimension X (Thread):M30; Cor - Static Load Rating:15287 lbf; Maximum Speed:5400 rpm; Dimension H:2.6 in; Bearing Type:Split Cylindrical Ex; Dimension C:2.165 in; Dimension L:4.3 in; Dimension Y:2.0 in; Bearing - Housing - Seal:LSM35BXHGHTPS; Bearing Number:LSM35BX; Seal Type1:High Temperature Pac; Dimension G:3.9 in; Cr - Dynamic Load Rating:14613 lbf; Support Type:Hanger Block; |
29326 E Spherical Roller Bearings | Y - ISO Factor9:1.62; C - Cup Width:69.850 mm; e - ISO Factor8:0.37; C0 - Static Radial Rating:1260000 lbf; Da - Cup Frontface Backing Diameter:762.50 mm; Bearing Weight:111.70 Kg; da - Cone Frontface Backing Diameter:632.97 mm; Cone Part Number:EE649238; C1 - Dynamic Radial Rating (1 million revolutions)5:587000 lbf; a - Effective Center Location3:31.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | Bolt Size:2 x M24; Bearing Type:Split Cylindrical Re; Dimension M:110 mm; Dimension L:380 mm; Cor - Static Load Rating:51931 lbf; Cr - Dynamic Load Rating:42039 lbf; Maximum Speed:2790 rpm; Note:This product line wa; Dimension J:320 mm; Dimension H2:242 mm; Support Type:Two-Bolt Plummer Blo; Dimension H:112 mm; Series Type:Light Series; Bearing Number:LSM90BR; Ca - Axial Load Rating:2787.59 lbf; Housing Width:5.3 in; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | d1:320.00 mm; Appropriate Hydraulic Nut:HMV72; b:28 mm; Weight:18.60 Kg; L:162.00 mm; Thread D12:Tr360x5; Appropriate Withdrawal Nut No.:HM 3072; L11:171.00 mm; Taper:1:12; |
T811 Angular Contact Ball Bearings | Major Diameter:119.94 mm; a:4.00 mm; Removal Nut O.D. C:160.32 mm; Sleeve:SK-11022; Removal Nut:ARN-22; Taper:1:12; Locknut:AN-20; Series:222K; Tolerance1:-0.10 mm; Diameter d:100 mm; Lockwasher and Lockplates:W-20; Sleeve Weight:2.45 lb; Bearing Number:22222K; L2:65.00 mm; |
239/530CAKW33 Spherical Roller Bearings | Axial Load Factor Y1:2.26; d:500 mm; Static Load Rating:10,500,000 N; Fillet Radius/Chamfer:6 mm; Roller Profile:Symmetric; Dynamic Load Rating:6,450,000 N; D:720 mm; Weight:300.000 kg; Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Limiting Speed - Grease:480 rpm; Hole Diameter (do):20 mm; Configuration:Double Row; Constant e:0.30; Axial Load Factor Y0:2.21; Limiting Speed - Oil:600 rpm; Bore Type:Tapered Bore; |
HM266449DW/410D/410D Spherical Roller Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Oil:5,600 rpm; Db (min):128 mm; db (min):67 mm; Static Load Rating:138,000 N; Outside Ring Inside Diameter:117.2 mm; Enclosure:Open; B:33 mm; r1:2.1 mm; dd (min):87 mm; dc (min):79 mm; ra1 (max):2 mm; Db (max):119 mm; D:140 mm; d:55 mm; Radial Clearance:0.060 to 0.090 mm; Fillet Radius/Chamfer:2.1 mm; db (max):76 mm; ra (max):2 mm; Limiting Speed - Grease:4,800 rpm; |
24168 B.C3 Thrust Roller Bearings | d:28 mm; Factor fo:13.1; Da (max):52 mm; Radial Clearance:0.013 to 0.028 mm; Weight:0.175 kg; Dynamic Load Rating:17,900 N; Enclosure:Double Seal; Fillet Radius/Chamfer:1 mm; D:58 mm; Configuration:Single Row; B:16 mm; ra (max):1 mm; da (min):34 mm; Static Load Rating:9,750 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:8,200 rpm; |
771/500 Plain Bearings Video