No. | Brand | D | L | G | J | S | a | H | Y |
M 270449 DW/410/410 D | - | 72 mm | - | - | - | - | - | - | - |
294/5 | - | 190 mm | - | - | - | - | - | - | - |
24168 B.C3 | - | 58 mm | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | 2.7500 in | - | - | - | - | - | - | 2.9531 in |
T911 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | 150 mm | - | - | - | - | - | - | - |
T16021 | - | 52 mm | - | - | - | - | - | - | - |
1097988 (351988 | - | 1280.000 mm | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | 110 mm | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | 600 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
23168 B MB Cylindrical Roller Bearings | Reference Thermal Speed Rating (Grease):2000; d:150 mm; Reference Thermal Speed Rating (Oil)7:2400; Superseded Part:22230CJW33C3SLA; Y1 - ISO Factor5:4; B - Inner Ring Width:73 mm; Da - Outer Ring Backing Diameter:246.000 mm; e - ISO Factor3:0.25; Bearing Weight:17.50 Kg; Design Unit:METRIC; B - Outer Ring Width:73.000 mm; C0 - Static Radial Rating:1230000 N; r - Outer Ring To Clear Radius2:2.500 mm; |
T511 A Spherical Roller Bearings | Shaft Size :55 mm; UPC Code:0883450091114; Locking Style:Single V-Lock; Dimension H:0.56 in; e - Geometry Factor:0.24; C - Dynamic Load (Basic):38100 lb; Grease Lubrication - T Seal:3000 rpm; Dimension RV:0.19 in; Pre Install Clearance Min:0.0030 in; Dimension G:5.000 in; Oil Lubrication - B/C/O Seal:1650 rpm; Oil Lubrication - T Seal:3500 rpm; Dimension J (Bolt Size):0.5 in; Weight:13 lb; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Weight:0.050 kg; da:15 mm; Configuration:Double Row; Radial Clearance:0.008 to 0.023 mm; B:14.3 mm; ra:0.6 mm; d:10 mm; Fillet Radius/Chamfer:0.6 mm; Static Load Rating:3,800 N; D:30 mm; Dynamic Load Rating:6,950 N; Enclosure:Double Shield; Bore Type:Cylindrical Bore; Da:25 mm; Limiting Speed - Oil:16,000 rpm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | d:65 mm; Dx (min):131.5 mm; B:23 mm; Limiting Speed - Oil:6,500 rpm; Groove Width:3.1 mm; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; a (max):4.1 mm; Groove Diameter:115.2 mm; Radial Clearance:0.023 to 0.043 mm; Factor fo:14.4; Da (max):111 mm; Dynamic Load Rating:57,000 N; ra (max):1.5 mm; Weight:0.990 kg; Configuration:Single Row; Limiting Speed - Grease:5,500 rpm; Bore Type:Cylindrical Bore; Static Load Rating:40,000 N; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Maximum Speed:310 rpm; Dimension J2:37.0 in; Dimension J1:50.0 in; Cr - Dynamic Load Rating:1047610 lbf; Dimension L:63.0 in; Bearing Number:HSE2000BR; Dimension H1:4.0 in; Note:This product line wa; Bearing UPC:013992054586; Bearing Type:Split Cylindrical Re; Dimension H:24.488 in; Housing Width:19.5 in; Ca - Axial Load Rating:78009 lbf; Dimension M:16.0 in; Seal Type:Felt Type; Series Type:Heavy Series; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Weight:0.125 kg; Fillet Radius/Chamfer:0.6 mm; D:72 mm; da (min):54 mm; Limiting Speed - Oil:11,000 rpm; B:12 mm; Limiting Speed - Grease:9,500 rpm; Configuration:Single Row; Factor fo:16.1; Dynamic Load Rating:14,500 N; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Enclosure:Open; ra (max):0.6 mm; d:50 mm; Static Load Rating:11,700 N; Da (max):68 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Nr. of Holes:6; Retainer Material:Machined Brass; Constant e:0.26; Enclosure:Open; Weight:30.700 kg; D:340 mm; d:220 mm; Hole Diameter (do):8 mm; Axial Load Factor Y1:2.64; Axial Load Factor Y0:2.58; Static Load Rating:1,880,000 N; Groove Width A:18 mm; Da (max):326 mm; Roller Profile:Symmetric; Limiting Speed - Oil:1,600 rpm; da (min):234 mm; Bore Type:Cylindrical Bore; Axial Load Factor Y2:3.39; |
545991/Y Angular Contact Ball Bearings | Da (max):26 mm; Fillet Radius/Chamfer:0.3 mm; Weight:0.024 kg; Dx (min):31.5 mm; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Configuration:Single Row; r1:0.3 mm; Enclosure:Single Shield with S; Dynamic Load Rating:5,100 N; a (max):1.4 mm; Bore Type:Cylindrical Bore; Cy (max):1.9 mm; B:8 mm; b (min):0.9 mm; ra (max):0.3 mm; da (min):14 mm; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Oil:32,000 rpm; |
67790DW/67720/67721D Thrust Ball Bearings | Cr - Dynamic Load Rating:268871 lbf; Maximum Speed:1110 rpm; Dimension H2:22.4 in; Support Type:Four-Bolt Plummer Bl; Bearing - Housing - Seal:HSE607BXH; Housing Width:9.6 in; Shaft Size:6-7/16 in; Seal Type:Felt Type; Dimension M:9.0 in; Bearing Type:Split Cylindrical Ex; Dimension K:5.5 in; Cor - Static Load Rating:354299 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; |
M259030T-90054 Plain Bearings | Weight:741 lb; Dimension H2:24.0 in; Dimension M:10.5 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:227732 lbf; Dimension K:7.5 in; Support Type:Four-Bolt Plummer Bl; Shaft Size:7-15/16 in; Dimension L:27.0 in; Housing Width:9.3 in; Note:This product line wa; Bearing Number:MSE715BX; Bearing - Housing - Seal:MSE715BXHKPS; Dimension H:12.008 in; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992033154; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | dd (min):100 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,600 rpm; Da (max):138 mm; r1:2.1 mm; B:35 mm; dc (min):92 mm; D:150 mm; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.065 to 0.100 mm; d:70 mm; db (max):87 mm; Enclosure:Open; Dynamic Load Rating:205,000 N; db (min):82 mm; Static Load Rating:222,000 N; Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Configuration:Single Row; |
T52 Tapered Roller Bearing Assemblies | Bore Taper:1/12; Reference Thermal Speed Rating (Grease):240; r - Outer Ring To Clear Radius2:5.000 mm; Cage Type:YMB; Design Unit:METRIC; Y2 - ISO Factor6:4.58; d:900.000 mm; Reference Thermal Speed Rating (Oil)7:270; Da - Outer Ring Backing Diameter:1112.000 mm; B - Inner Ring Width:206 mm; Cg - Geometry Factor8:0.1499; D:1180.000 mm; Y1 - ISO Factor5:6.98; Cage Material:Brass; da - Inner Ring Backing Diameter:965.000 mm; |
67790 D/20/21 D Thrust Ball Bearings | Y0 - ISO Factor4:2.26; D:720.000 mm; Design Unit:METRIC; d:440.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:500.000 mm; Cage Type:YMB; C1(2) - Dynamic Radial Rating (Two-Rows):5970000 N; Reference Thermal Speed Rating (Grease):410; Y2 - ISO Factor6:2.21; B - Inner Ring Width:226 mm; Cg - Geometry Factor8:0.0984; Bearing Weight:367.800 Kg; Reference Thermal Speed Rating (Oil)7:450; |
T1011 Cam Follower And Track Roller | Cone Part Number:389AS; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; T - Bearing Width across Cones:4.1389 in; D:3.9370 in; Design Units:Imperial; Cup Part Number:384XD; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.03 in; Y1 - ISO Factor9:1.91; Series:385; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; |
M271149 Angular Contact Ball Bearings Video