No. | Brand | D | L | G | J | S | a | H | Y |
771/630 | - | - | - | - | - | 0.496 in | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | 0.938 in | - | - | - |
NU2276-E-M1A | - | 13.875 in | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | 140 mm | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
NP962698 | - | 160.000 mm | - | - | - | - | - | - | - |
TNU05056 | - | 279.993 mm | - | - | - | - | - | - | - |
67790 D/20/21 D | - | 720.000 mm | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
29432 E | - | 130 mm | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 180mm | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
M255449 | - | 4.25 in | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 160.000 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | 600 mm | - | - | - | - | - | - | - |
T16021 | - | 52 mm | - | - | - | - | - | - | - |
NU1292-M1A Needle Aircraft Roller Bearings | Dimension P:1.0 in; Dimension N:16.5 in; Dimension S:3.0 in; Bearing Number:MSE407BR; Dimension B:10.0 in; Dimension D:15.0 in; Ca - Axial Load Rating:7014 lbf; Dimension U:0.2 in; Dimension H:2.0 in; Bearing UPC:013992032577; Bearing Type:Split Cylindrical Re; Seal Type:Aluminium Triple Lab; Maximum Speed:1820 rpm; Tensioning Unit Type:Push Type; Cor - Static Load Rating:133087 lbf; Dimension V:7.5 in; |
351322 Cylindrical Roller Bearings | D:47 mm; Weight:0.045 kg; Bore Type:Cylindrical Bore; da (min):32 mm; Factor fo:15.8; Limiting Speed - Grease:14,000 rpm; ra (max):0.3 mm; B:9 mm; Dynamic Load Rating:7,250 N; Static Load Rating:5,000 N; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Da (max):45 mm; d:30 mm; Enclosure:Double Shield; |
NCF 1872 V Tapered Roller Bearings | Grease Limiting Speed:8100 rpm; Oil Limiting Speed:9600 rpm; C0r - Static Load Rating:14.1 kN; Outside Diameter D:80.000 mm; Outside Ring Width B:13.000 mm; Radius Rs min:1.000 mm; Features:Non-Contact Seals; Bore Size d:55 mm; Clearance:C0 (Normal); Cr - Dynamic Load Rating:16.6 kN; Weight:0.168 Kg; |
7330B MP Needle Aircraft Roller Bearings | Limiting Speed - Oil:3,200 rpm; Static Load Rating:385,000 N; Radial Clearance:0.050 to 0.085 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; D:200 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:335,000 N; ra1 (max):2.5 mm; db (min):109 mm; Enclosure:Open; r1:3 mm; Configuration:Single Row; d:95 mm; Da (max):186 mm; Limiting Speed - Grease:2,600 rpm; B:45 mm; db (max):119 mm; dd (min):134 mm; |
EE420801/421451CD Thrust Roller Bearing | Dimension H:4.3 in; Dimension V:0.1 in; Dimension N:14.375 in; Dimension R:17.2 in; Bearing - Housing - Seal:LSE612BRHKPS; Cor - Static Load Rating:186142 lbf; Dimension T:20.0 in; Dimension P:1.1 in; Seal Type:Kevlar Packing Seal; Dimension L:7.7 in; Ca - Axial Load Rating:8183 lbf; Bolt Size:4 x M24; Maximum Speed:1220 rpm; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; Bearing UPC:013992104878; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Weight:0.050 kg; da:15 mm; Configuration:Double Row; Radial Clearance:0.008 to 0.023 mm; B:14.3 mm; ra:0.6 mm; d:10 mm; Fillet Radius/Chamfer:0.6 mm; Static Load Rating:3,800 N; D:30 mm; Dynamic Load Rating:6,950 N; Enclosure:Double Shield; Bore Type:Cylindrical Bore; Da:25 mm; Limiting Speed - Oil:16,000 rpm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Configuration:Single Row; db (max):122 mm; Limiting Speed - Oil:3,400 rpm; dc (min):125 mm; r1:4 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,800 rpm; ra1 (max):3 mm; dd (min):139 mm; Da (max):207 mm; Inside Ring Outside Diameter:123.5 mm; Enclosure:Open; Static Load Rating:400,000 N; ra (max):3 mm; Fillet Radius/Chamfer:4 mm; db (min):108 mm; D:225 mm; Dynamic Load Rating:375,000 N; d:90 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Bearing Number:MSE504BX; Seal Type:Aluminium Triple Lab; Dimension N:14.875 in; Maximum Speed:1450 rpm; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Dimension P:1.0 in; Series Type:Medium Series; Bearing - Housing - Seal:MSE504BXHATL; Dimension T:20.0 in; Dimension L:8.2 in; Note:This product line wa; Dimension R:17.5 in; Shaft Size:5.25 in; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Bearing - Housing - Seal UPC:013992060853; Dimension D:7.0 in; Dimension P:0.6 in; Dimension Y:0.5 in; Support Type:Take-Up; Bearing Type:Split Cylindrical Re; Dimension U:0.2 in; Cor - Static Load Rating:19558 lbf; Bearing Number:LSE111BR; Dimension H:1.1 in; Dimension V:3.5 in; Seal Type:Aluminium Triple Lab; Bearing UPC:013992025500; Series Type:Light Series; Shaft Size:1-11/16 in; Dimension N:8.0 in; |
NJ 2348 EX.M1A.C3 Plain Bearings | Support Type:Two-Bolt Plummer Blo; Dimension H1:2.0 in; Bearing - Housing - Seal UPC:013992084057; Series Type:Medium Series; Cor - Static Load Rating:79358 lbf; Cr - Dynamic Load Rating:66768 lbf; Dimension J:13.9 in; Weight:76 lb; Bearing UPC:013992032119; Shaft Size:3-3/16 in; Bearing - Housing - Seal:MSE303BRHKPS; Note:This product line wa; Maximum Speed:2520 rpm; Dimension H2:10.7 in; Dimension L:16.5 in; |
239/530CAKW33 Spherical Roller Bearings | Axial Load Factor Y1:2.26; d:500 mm; Static Load Rating:10,500,000 N; Fillet Radius/Chamfer:6 mm; Roller Profile:Symmetric; Dynamic Load Rating:6,450,000 N; D:720 mm; Weight:300.000 kg; Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Limiting Speed - Grease:480 rpm; Hole Diameter (do):20 mm; Configuration:Double Row; Constant e:0.30; Axial Load Factor Y0:2.21; Limiting Speed - Oil:600 rpm; Bore Type:Tapered Bore; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Fillet Radius/Chamfer:5 mm; Da (max):558 mm; r1:5 mm; dc (min):393 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:390 mm; Dynamic Load Rating:1,600,000 N; Radial Clearance:0.225 to 0.305 mm; db (min):342 mm; Static Load Rating:2,390,000 N; Limiting Speed - Grease:1,000 rpm; ra (max):4 mm; Configuration:Single Row; Enclosure:Open; Limiting Speed - Oil:1,200 rpm; D:580 mm; B:92 mm; db (max):386 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Dimension BC:12.2 in; Pre Install Clearance Max:0.0067 in; Weight:60 lb; Dimension E:8.63 in; Oil Lubrication - B/C/O Seal:600 rpm; Dimension H:1.04 in; e - Geometry Factor:0.26; Pre Install Clearance Min:0.0053 in; Bearing Number:22222; Dimension C:5.71 in; Full Timken Part Number:TAFC22K315SB; Dimension S:4.13 in; Dimension M:2.22 in; C0 - Static Load:147000 lb; Int Radial Clearance Reduction Min:0.0020 in; |
M667947D/M667911 Angular Contact Ball Bearings | Dimension W:1.7 in; Seal Type:Viton Single Lip; Dimension S:2.0 in; Maximum Speed:2520 rpm; Note:This product line wa; Dimension A:8.3 in; Support Type:Take-Up; Dimension R:1.4 in; Dimension H:1.7 in; Bearing Number:MSE304BR; Cor - Static Load Rating:79358 lbf; Bearing Type:Split Cylindrical Re; Dimension P:0.9 in; Cr - Dynamic Load Rating:66768 lbf; Tensioning Unit Type:Tension Type; Shaft Size:3.25 in; |
T1421 Needle Non Thrust Roller Bearings Video