No. | Brand | U | K | N | m | J | H | S | h |
M241547 M241510CD | Timken | - | - | - | - | - | - | - | - |
EE244180 244236CD | Timken | - | - | - | - | - | - | - | - |
EE650170 650270D | Timken | - | - | - | - | - | - | - | - |
EE649239 649311CD | Timken | - | - | - | - | - | - | - | - |
8578 8520CD | Timken | - | - | - | - | - | - | - | - |
HM252344 HM252311D | Timken | - | - | - | - | - | - | - | - |
H242649 H242610CD | Timken | - | - | - | - | - | - | - | - |
EE127095 127137D | Timken | - | - | - | - | - | - | - | - |
DX135509 DX371163 | Timken | - | - | - | - | - | - | - | - |
EE333140 333203CD | Timken | - | - | - | - | - | - | - | - |
EE231400 231976CD | Timken | - | - | - | - | - | - | - | - |
H247536 H247510CD | Timken | - | - | - | - | - | - | - | - |
EE649236X 649311CD | Timken | - | - | 19 mm | - | 112 mm | - | - | - |
LL475048 LL475011D | Timken | - | - | - | - | - | - | - | - |
M255449H M255410CD | Timken | - | - | - | - | - | - | - | - |
H247548 H247510CD | Timken | - | - | - | - | - | - | - | - |
HH249949 HH249910CD | Timken | - | - | - | - | - | - | - | - |
EE333137 333203CD | Timken | - | - | 9,5 mm | - | 34 mm | 116 mm | 14,3 mm | - |
H969249 H969210D | Timken | - | - | - | - | - | - | - | - |
EE231462 232026D | Timken | - | - | - | - | - | - | - | - |
EE327220 327357D | Timken | - | - | - | - | - | - | - | - |
EE234160 234221D | Timken | - | - | - | - | - | - | - | - |
EE971298 972151D | Timken | - | - | - | - | - | - | - | - |
LM281049 LM281010CD | Timken | 39,1 mm | 11,5 mm | - | - | - | - | - | - |
HH264149 HH264110CD | Timken | - | - | 19 mm | - | 184 mm | 224 mm | - | - |
EE130889 131402D | Timken | - | - | - | - | - | - | - | - |
EE241693 242377CD | Timken | - | - | - | - | - | - | - | - |
67983 67920CD | Timken | - | - | - | 0,14 kg / Weight | - | - | - | - |
29880 29820D | Timken | - | - | - | - | - | - | - | - |
EE921124 921851D | Timken | - | - | - | - | - | - | - | - |
HH953749 HH953710D Timken Tapered Roller Bearing Assembly | Bearing number:240/850W33; D:1220 mm; B:365 mm; Size (mm):850x1220x365; Width (mm):365; C:365 mm; Outer Diameter (mm):1220; d:850 mm; Bore Diameter (mm):850; |
EE109120 109163D Timken Tapered Roller Bearing Assembly | P:5 mm; B:7,95 mm; D:19,05 mm; Width (mm):7,95; C:6,35 mm; Bearing number:ASR4-2A; Size (mm):6.35x19.05x7.95; d:6,35 mm; Bore Diameter (mm):6,35; A:9,754 mm; H:6,35 mm; W:7,95 mm; Outer Diameter (mm):19,05; |
HM855449 HM855419D Timken Tapered Roller Bearing Assembly | H2:98,5 mm; d:40 mm; s:11 mm; Bore Diameter (mm):40; H1:18,5 mm; L:180,5 mm; N1:24,5 mm; B1:43,7 mm; A:51 mm; D2:60,3 mm; Thread (G):M6x1; H:49,2 mm; A1:34,5 mm; Basic dynamic load rating (C):29,6 kN; Weight:1,8 Kg; J:137,5 mm; N:14 mm; Bearing number:ESPLE208; |
H247549 H247510CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):37; Size (mm):25x37x30; D1:42,1 mm; Bore Diameter (mm):25; Width (mm):30; B:30 mm; C2:9,5 mm; C1:11 mm; D:37 mm; Fw:25 mm; Bearing number:NKX 25; d:25 mm; |
EE982003 982901CD Timken Tapered Roller Bearing Assembly | r2 min.:2 mm; B:89 mm; d1:112 mm; Basic dynamic load rating (C):95,6 kN; Outer Diameter (mm):160; Bearing number:YAR218-2F; Width (mm):89; D:160 mm; Basic static load rating (C0):72 kN; Bore Diameter (mm):90; r1 min.:2 mm; d:90 mm; Fatigue load limit (Pu):2,7; s1:54 mm; Weight:4,1 Kg; Size (mm):90x160x89; C:36 mm; |
EE127095 127136CD Timken Tapered Roller Bearing Assembly | Width (mm):31; Ew:115 mm; Basic static load rating (C0):126 kN; Size (mm):60x130x31; Bore Diameter (mm):60; D:130 mm; B:31 mm; (Grease) Lubrication Speed:4700 r/min; C:31 mm; Basic dynamic load rating (C):124 kN; d:60 mm; Outer Diameter (mm):130; Weight:2,056 Kg; Bearing number:NP312 E; |
HM252349 HM252315D Timken Tapered Roller Bearing Assembly | d:34 mm; Bore Diameter (mm):34; B:34 mm; Width (mm):34; Size (mm):34x72x34; Outer Diameter (mm):72; Bearing number:547445; D:72 mm; |
EE130851 131401CD Timken Tapered Roller Bearing Assembly | B:25 mm; C:25 mm; r4 min.:1,1 mm; Basic static load rating (C0):121 kN; r1 min.:1,5 mm; d:55 mm; Bore Diameter (mm):55; r2 min.:1,5 mm; Width (mm):25; Size (mm):55x100x25; r3 min.:1,1 mm; Bearing number:NUP2211-E-TVP3; F:66 mm; Outer Diameter (mm):100; D:100 mm; Basic dynamic load rating (C):112 kN; Weight:0,9 Kg; |
HM259049 HM259010CD Timken Tapered Roller Bearing Assembly | da min.:55 mm; Width (mm):31,75; Outer Diameter (mm):93,662; Size (mm):44.45x93.662x31.75; rb max.:3,2 mm; Calculation factor (e):0,4; C:26,195 mm; B:31,75 mm; Db:87 mm; T:31,75 mm; Basic dynamic load rating (C):105 kN; (Grease) Lubrication Speed:4400 r/min; D:93,662 mm; Da:79 mm; Bearing number:46175/46368; Bore Diameter (mm):44,45; r2 min.:3,2 mm; ra max.:0,8 mm; Calculation factor (Y0):0,82; (Oil) Lubrication Speed:5800 r/min; |
LM451349 LM451310CD Timken Tapered Roller Bearing Assembly | r1,2 - min.:1 mm; Calculation factor f2A:1; Preload class C GC:630 N; Preload class C:187 N/micron; Ball - z:19; Calculation factor f1:0.99; Da max.:63.4 mm; Preload class A:96 N/micron; Preload class A GA:105 N; d1:49.7 mm; Calculation factor f:1.06; Calculation factor - f2C:1.06; Preload class B - GB:310 N; Db - max.:63.8 mm; Basic dynamic load rating - C:11.7 kN; Static axial stiffness, preload class B:143 N/µm; |
M278749 M278710CD Timken Tapered Roller Bearing Assembly | L:144 mm; H:114 mm; B:49,2 mm; d:39,6875 mm; L3:83 mm; H1:101,6 mm; Bore Diameter (mm):39,6875; Basic dynamic load rating (C):29,1 kN; N:29 mm; L2:16 mm; Basic static load rating (C0):17,8 kN; S:19 mm; N2:49 mm; N1:19 mm; Weight:2,5 Kg; A:49 mm; H2:83 mm; A2:33 mm; L1:88 mm; A1:17,5 mm; |
EE649240 649311CD Timken Tapered Roller Bearing Assembly | r min.:5 mm; Width (mm):120; Bearing number:SB610B; d:610 mm; D:869 mm; B:120 mm; Size (mm):610x869x120; Weight:221 Kg; ra max.:4 mm; Basic static load rating (C0):1520 kN; da min.:630 mm; Da max.:849 mm; Outer Diameter (mm):869; Bore Diameter (mm):610; Basic dynamic load rating (C):725 kN; |
NP830348 NP547476 Timken Tapered Roller Bearing Assembly | Inner Width (Bi):49.2000; Dynamic Load Rating (Cr):34,116; Outer Width (Bo):28.0000; Snap Rinf Location (Sd):3.2000; Bearing Inner Race Width - Extended Side (m):30.2000; Bore Diameter (mm):45; Relubrication Hole Location (oh):6.0000; Outer Diameter (mm):85; Snap Ring Dia. (G):91.4000; Bearing number:ER209; Weight (g):898.11; Outer Dia (D):85.0000; Bearing Collar Set Screw (L):M8 X 1.0; Bearing Inner Race Width - Short Side (n):19.0000; |
EE923095 923176D Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:65000 N; D:80.0000 mm; B:42.00 mm; Basic Static Radial Load Rating Co:47500 N; Oil Speed Rating n2:10000 rpm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; d:25.000 mm; |
EE911618 912401D Timken Tapered Roller Bearing Assembly Video