No. | Brand | U | K | N | m | J | H | S | h |
EE243192 243251D | Timken | - | - | - | - | - | - | - | - |
EE234160 234213CD | Timken | - | - | - | - | - | - | - | - |
HM266446 HM266410CD | Timken | - | - | - | - | - | - | - | - |
EE295110 295192D | Timken | - | - | - | - | - | - | - | - |
LL475048 LL475010D | Timken | - | - | - | - | - | - | - | - |
LM665949A LM665910CD | Timken | - | - | - | 0,162 kg / Weight | - | - | - | - |
EE275100 275156D | Timken | - | 11 mm | - | - | - | - | - | 52 mm |
X32044XM NP099132 | Timken | - | - | - | - | - | - | - | - |
LM272249 LM272210D | Timken | - | - | - | 0,015 kg / Weight | - | - | - | - |
EE224115 224205D | Timken | - | - | - | - | - | - | - | - |
EE941002 941951XD | Timken | - | - | - | - | - | - | - | - |
EE275108 275156D | Timken | - | - | - | 26,1 kg / Weight | - | - | - | - |
L163149 L163110CD | Timken | - | - | - | - | - | - | - | - |
EE640191 640262D | Timken | - | - | - | 0,943 kg / Weight | - | - | - | - |
LM961548 LM961511D | Timken | - | - | - | - | 154,8 mm | - | - | - |
HH953749 HH953710D | Timken | - | - | - | - | - | - | - | - |
EE275105 275161D | Timken | - | - | - | - | - | - | - | - |
EE743240 743321CD | Timken | - | - | - | - | - | - | - | - |
M268730 M268710D | Timken | - | - | - | - | - | - | - | - |
EE114081 114161D | Timken | - | - | - | - | - | - | - | - |
EE430900 431576CD | Timken | - | - | - | - | - | - | - | - |
DX418857 DX748779 | Timken | - | - | - | - | - | - | - | - |
EE843220 843291CD | Timken | - | - | - | - | - | - | - | - |
HM252348 HM252311D Timken Tapered Roller Bearing Assembly | Ba:63,7 mm; B:68 mm; d:160 mm; Outer Diameter (mm):300; r min.:4 mm; Ew:300 mm; d1:221,6 mm; Bore Diameter (mm):160; X:48 mm; Bearing number:RN332-E-MPBX; Weight:21,2 Kg; Width (mm):68; Basic dynamic load rating (C):865 kN; Size (mm):160x300x68; |
EE127095 127139D Timken Tapered Roller Bearing Assembly | Bearing number:713613100; Designation Ruville:6802; Designation SKF:VKBA 680; Designation SX:CX152; |
X32044XM NP099132 Timken Tapered Roller Bearing Assembly | C:7 mm; R:18 mm; d:12 mm; B:10 mm; Bore Diameter (mm):12; Angle:11 °; D:22 mm; Size (mm):12x22x10; Outer Diameter (mm):22; Weight:0,016 Kg; Basic dynamic load rating (C):10,8 kN; Width (mm):10; Bearing number:GE 012 ES; |
HM252344 HM252315D Timken Tapered Roller Bearing Assembly | Limiting Speed - Oil:13,000 rpm; Groove Width:1.4 mm; Static Load Rating:15,100 N; da:31 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.013 to 0.028 mm; Enclosure:Open; Fillet Radius/Chamfer:1 mm; D:52 mm; Weight:0.190 kg; Groove Diameter:49.7 mm; Dynamic Load Rating:21,800 N; Dx:58.5 mm; Da:46 mm; ra:1 mm; d:25 mm; B:20.6 mm; Configuration:Double Row; Cy:3.3 mm; a (max):2.5 mm; |
LM742748 LM742710CD Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:18 000 r/min; B:12 mm; Category:Single Row Ball Bear; Basic dynamic load rating (C):9,4 kN; Z_:9; GRS rpm:18000; Keyword String:Ball; Bore Diameter (mm):20; Outer Diameter (mm):42; hidTable:ecat_NSRDGB; C_conv:9400; hidYobi:6004; Oil rpm:20000; Internal Clearance:C0-Medium; SBRG:10; da min.:24 mm; Bore:0.787 Inch | 20 Mill; r min.:0,6 mm; Da max.:38 mm; |
EE640191 640262D Timken Tapered Roller Bearing Assembly | C0r:14400 N / Static loa; Bore Diameter (mm):80; da:88 mm / Tolerance: h; Cr:28500 N / Dynamic lo; Da:117 mm / Tolerance:; B:22 mm; rmin:1,1 mm; a:35 mm; d:80 mm; Outer Diameter (mm):125; m:0,943 kg / Weight; nG Fett:18000 1/min / Limiti; α:25 ° / Angle; Width (mm):22; D:125 mm; Bearing number:HCS7016-E-T-P4S; ra max:1 mm; Size (mm):80x125x22; |
EE790120 790223D Timken Tapered Roller Bearing Assembly | Limiting Speed - Grease:1,600 rpm; Enclosure:Open; D:340 mm; Weight:57.200 kg; dc (min):211 mm; db (max):200 mm; Fillet Radius/Chamfer:4 mm; d:160 mm; Radial Clearance:0.115 to 0.165 mm; Da (max):322 mm; Configuration:Single Row; Limiting Speed - Oil:1,900 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,310,000 N; r1:4 mm; dd (min):228 mm; Static Load Rating:1,820,000 N; db (min):178 mm; ra1 (max):3 mm; |
LM869448 LM869410CD Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):289 kN; L:32 mm; Bore Diameter (mm):13; Fw:13 mm; Bearing number:SDMK13MG; Bolt (G):M4; P:33 mm; D:23 mm; Outer Diameter (mm):23; D1:43 mm; Weight:77 Kg; t:6 mm; K:34 mm; |
EE971298 972103D Timken Tapered Roller Bearing Assembly | lubrication hole type:No Hole; bearing material:Steel; Characteristic inner ring frequency, BPFI:8.5 Hz; Characteristic rolling element frequency, BSF:7.37 Hz; Min operating temperature, Tmin:-20 °C; Weight / Kilogram:0.01; Lubrication hole on outer ring:Non/No; Width (mm):12; static load capacity:7900 N; bore diameter:13 mm; Dw:2 mm; Basic static load rating (C0):7,9 kN; overall width:12 mm; Nlim (oil):18,000 rpm; |
EE148122 148220D Timken Tapered Roller Bearing Assembly | Bearing number:7408 A; a:35,5 mm; C:27 mm; Basic static load rating (C0):43,5 kN; Size (mm):40x110x27; Basic dynamic load rating (C):69,9 kN; Weight:1,23 Kg; Width (mm):27; (Grease) Lubrication Speed:5900 r/min; Bore Diameter (mm):40; Angle (α):25 °; Outer Diameter (mm):110; D:110 mm; d:40 mm; B:27 mm; |
HM855449 HM855419D Timken Tapered Roller Bearing Assembly | H2:98,5 mm; d:40 mm; s:11 mm; Bore Diameter (mm):40; H1:18,5 mm; L:180,5 mm; N1:24,5 mm; B1:43,7 mm; A:51 mm; D2:60,3 mm; Thread (G):M6x1; H:49,2 mm; A1:34,5 mm; Basic dynamic load rating (C):29,6 kN; Weight:1,8 Kg; J:137,5 mm; N:14 mm; Bearing number:ESPLE208; |
M249732 M249710CD Timken Tapered Roller Bearing Assembly | B:26 mm; Bearing number:NUP216 E; Basic static load rating (C0):167 kN; Width (mm):26; Size (mm):80x140x26; Bore Diameter (mm):80; D:140 mm; (Grease) Lubrication Speed:4400 r/min; Weight:1,64 Kg; d:80 mm; Basic dynamic load rating (C):139 kN; C:26 mm; Outer Diameter (mm):140; Fw:95,3 mm; |
EE234160 234213CD Timken Tapered Roller Bearing Assembly | Width (mm):70; Bore Diameter (mm):70; C:45 mm; Size (mm):70x120x70; Outer Diameter (mm):120; Bearing number:GE 070 HCR-2RS; B:70 mm; D:120 mm; Angle:16 °; d:70 mm; R:105 mm; |
H969249 H969210D Timken Tapered Roller Bearing Assembly | Weight:0.197 Kg; T:28 mm; C:14 mm; (Grease) Lubrication Speed:8000 r/min; d1:40 mm; Basic static load rating (C0):19,9 kN; Outer Diameter (mm):47; Bore Diameter (mm):25; Basic dynamic load rating (C):10,7 kN; ra1 max.:0.3 mm; Width (mm):28; r min.:0.6 mm; da min.:33 mm; D:47 mm; Da max.:43.5 mm; Size (mm):25x47x28; ra max.:0.6 mm; Bearing number:25TAD20; Angle (α):60 °; d:25 mm; |
EE161394 161901CD Timken Tapered Roller Bearing Assembly Video