No. | Brand | U | K | N | m | J | H | S | h |
EE640191 640262D | Timken | - | - | - | 0,943 kg / Weight | - | - | - | - |
EE737181 737261CD | Timken | - | - | - | - | - | - | - | - |
EE243196 243251CD | Timken | - | - | - | - | - | - | - | - |
HM252343 HM252311D | Timken | - | - | - | - | - | 140 mm | 25,4 mm | - |
L555233 L555210D | Timken | - | - | - | - | - | - | - | - |
EE737173 737261CD | Timken | - | - | - | - | - | - | - | - |
EE820085 820161CD | Timken | - | - | - | - | - | - | - | - |
EE571703 572651CD | Timken | - | - | - | - | - | - | - | - |
EE941205 941951XD | Timken | - | - | - | - | - | - | - | - |
M272749 M272710D | Timken | - | - | - | - | - | - | - | - |
M249736 M249710CD | Timken | - | 0.5 mm | - | - | - | - | - | - |
EE640192 640262D | Timken | - | - | - | - | - | - | - | - |
EE650170 650270D | Timken | - | - | - | - | - | - | - | - |
NP934748 NP920752 | Timken | - | - | - | - | - | - | - | - |
29880 29820D | Timken | - | - | - | - | - | - | - | - |
93825A 93127CD | Timken | - | - | - | - | - | - | - | - |
EE192148 192201CD | Timken | - | - | - | - | - | - | - | - |
M270730 M270710CD | Timken | - | - | - | - | - | - | - | - |
EE130851 131402D | Timken | - | - | - | - | - | - | - | - |
HH267648 HH267610D | Timken | - | - | - | - | - | 127 mm | - | - |
HM252348 HM252312D | Timken | - | - | - | - | - | - | - | - |
EE243192 243251D | Timken | - | - | - | - | - | - | - | - |
M667935 M667911D | Timken | - | - | - | - | - | - | - | - |
HH249949 HH249910CD | Timken | - | - | - | - | - | - | - | - |
M268730 M268710CD | Timken | - | - | - | - | - | 120 mm | - | - |
H961649 H961610CD | Timken | - | - | - | - | - | - | - | - |
EE241701 242376D Timken Tapered Roller Bearing Assembly | LangID:1; Basic static load rating (C0):450 kN; hidYobi:QJ318; B_:43; mass:6.4; yobi:QJ318; SDM_:140; d:90 mm; Z_:11; da max:176 mm; C:43 mm; SRIX:0.125; DI_:108.038; ra:2.5; C0r:45500; B:43 mm; C0:450; Cr:23900; ao:98; Oil rpm:3800; |
EE790120 790223D Timken Tapered Roller Bearing Assembly | Limiting Speed - Grease:1,600 rpm; Enclosure:Open; D:340 mm; Weight:57.200 kg; dc (min):211 mm; db (max):200 mm; Fillet Radius/Chamfer:4 mm; d:160 mm; Radial Clearance:0.115 to 0.165 mm; Da (max):322 mm; Configuration:Single Row; Limiting Speed - Oil:1,900 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,310,000 N; r1:4 mm; dd (min):228 mm; Static Load Rating:1,820,000 N; db (min):178 mm; ra1 (max):3 mm; |
EE526132 526191CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):62,000; D:62,000 mm; Size (mm):30x62x27; C:27,000 mm; Width (mm):27,000; B:27,000 mm; d:30,000 mm; Bearing number:R0638; Bore Diameter (mm):30,000; |
H961649 H961610CD Timken Tapered Roller Bearing Assembly | Category:Bearings; Minimum Buy Quantity:N/A; Shaft(max.):55.000; Outer Diameter (mm):62; C0r:102; Housing(min.):61.010; Inventory:0.0; Fw:55 mm; Basic static load rating (C0):102 kN; Product Group:B04144; Bearing No.:K55X61X26H; Shaft(min.):54.987; (Grease) Lubrication Speed:5000 r/min; Bc:26 mm; P/S:S; Grease lub.:5000; (Refer.)Mass(kg):0.063; Basic dynamic load rating (C):44.3 kN; Housing(max.):61.029; |
M667944 M667911D Timken Tapered Roller Bearing Assembly | Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Bore Diameter (mm):25; Outer Race Width:0.709 Inch | 18 Mill; Category:Single Row Ball Bear; Cage Material:Steel; d:25 mm; Rolling Element:Ball Bearing; Width (mm):18; Keyword String:Ball; Maximum Capacity / Filling Slot:No; Size (mm):25x68x18; Weight / Kilogram:0.296; Enclosure:Open; Product Group:B00308; Bearing number:B25-157A-A-CG14**UR; Precision Class:ABEC 1 | ISO P0; |
HM252344 HM252311D Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):1350 kN; d:180 mm; B1:127 mm; Bearing number:180KBE02; Bore Diameter (mm):180; Basic dynamic load rating (C):875 kN; Calculation factor (e):0.44; r min.:5 mm; r1 min.:1.5 mm; D:320 mm; Width (mm):99; C:99 mm; Weight:37.0 Kg; Calculation factor (Y0):1.49; Calculation factor (Y1):1.52; Outer Diameter (mm):320; Size (mm):180x320x99; |
M667935 M667911D Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:4620 N; Oil Speed Rating Open/Shielded n2:34000 rpm; Grease Speed Rating Open/Shielded n1:28000 rpm; d:9.000 mm; Fillet Radius ra:0.64 mm; B:8.00 mm; Accessories:Two Shields; D:26.0000 mm; Sealed Speed Rating n3:20000 rpm; Basic Static Radial Load Rating Co:1960 N; |
EE982028 982901CD Timken Tapered Roller Bearing Assembly | r1 min.:0,3 mm; Size (mm):5x13x8; Basic dynamic load rating (C):3,2 kN; Outer Diameter (mm):13; r min.:0,3 mm; dk:11,112 mm; D:13 mm; B:8 mm; Bore Diameter (mm):5; C:6 mm; Weight:0,006 Kg; d:5 mm; Angle:13 °; Bearing number:GEBJ5S; Width (mm):8; |
HM252349 HM252315D Timken Tapered Roller Bearing Assembly | d:34 mm; Bore Diameter (mm):34; B:34 mm; Width (mm):34; Size (mm):34x72x34; Outer Diameter (mm):72; Bearing number:547445; D:72 mm; |
EE971354 972102CD Timken Tapered Roller Bearing Assembly | Width (mm):64; Calculation factor (Y0):2.07; C:64 mm; Outer Diameter (mm):210; Calculation factor (e):0.32; r1 min.:0.6 mm; Basic static load rating (C0):670 kN; Weight:9.91 Kg; Bore Diameter (mm):130; Basic dynamic load rating (C):380 kN; D:210 mm; r min.:2.5 mm; Size (mm):130x210x64; Calculation factor (Y1):2.12; Bearing number:130KBE031; B1:80 mm; d:130 mm; |
EE275108 275161D Timken Tapered Roller Bearing Assembly | Weight:0,46 Kg; d:45 mm; D:65 mm; Bore Diameter (mm):45; Basic static load rating (C0):146 kN; Bearing number:LM5540; r min.:0,6 mm; Basic dynamic load rating (C):64 kN; Size (mm):45x65x40.3; Width (mm):40,3; Fw:55 mm; C:40 mm; Outer Diameter (mm):65; B:40,3 mm; |
EE333140 333203CD Timken Tapered Roller Bearing Assembly | T:30,162 mm; r:3,3 mm; Basic dynamic load rating (C90):27,3; Width (mm):30,162; Db:74 mm; Factor (G2):10,6; db:62 mm; Basic static load rating (C0):144 kN; Factor (Cg):0,0257; Bearing number:HM803149/HM803110; B:29,37 mm; Weight:0,84 Kg; D:88,9 mm; Basic dynamic load rating (C1):105 kN; da:53,5 mm; C:23,02 mm; Outer Diameter (mm):88,9; Bore Diameter (mm):44,45; a -:4,3 mm; Da:85 mm; |
EE640192 640261XD Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; B:56.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; D:340.0000 mm; Fillet Radius ra:2.50 mm; Accessories:Snap-Ring; d:220.000 mm; Basic Static Radial Load Rating Co:290000 N; Basic Dynamic Radial Load Rating C:247000 N; |
JHH258247 JHH258211CD Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):32 kN; Dynamic load, C:32 kN; ra max:1 mm; Max operating temperature, Tmax:120 °C; Da max:65.5 mm; Size (mm):30x72x27; D:72 mm; Radial clearance class:CN; ra max.:1 mm; da min:36.5 mm; Calculation factor (Y1):1,4; Min operating temperature, Tmin:-20 °C; Outer Diameter (mm):72; Width (mm):27; C:27 mm; Y0:1.5; Weight:0,48 Kg; Nlim (oil):10,000 rpm; e:0.44; Y2:2.2; |
DX135509 DX371163 Timken Tapered Roller Bearing Assembly Video