No. | Brand | U | K | N | m | J | H | S | h |
EE147112 147198D | Timken | - | - | - | - | - | - | - | - |
EE231400 232026D | Timken | - | - | - | - | - | - | - | - |
EE820085 820161CD | Timken | - | - | - | - | - | - | - | - |
NP911398 NP993155 | Timken | - | - | - | - | - | - | - | - |
EE101103 101601CD | Timken | - | - | - | - | - | 60 mm | - | - |
EE435102 435165D | Timken | - | - | - | - | - | - | - | - |
LM869448 LM869410CD | Timken | - | 34 mm | - | - | - | - | - | - |
EE911618 912401D | Timken | - | - | - | - | - | - | - | - |
EE130889 131401CD | Timken | - | - | - | - | - | - | - | - |
EE626210 626321CD | Timken | - | - | - | - | - | - | - | - |
M249749 M249710CD | Timken | - | - | - | - | - | - | - | - |
EE126098 126149D | Timken | - | - | - | - | - | - | - | - |
EE285162 285228D | Timken | - | - | - | - | - | - | - | - |
EE275105 275156D | Timken | - | - | - | - | - | - | - | - |
HM252348 HM252310CD | Timken | - | - | - | - | - | - | - | - |
LM961548 LM961511CD | Timken | - | - | - | - | - | - | - | - |
EE724120 724196CD | Timken | - | - | - | - | - | - | - | - |
EE327220 327357D | Timken | - | - | - | - | - | - | - | - |
M667935 M667911D | Timken | - | - | - | - | - | - | - | - |
EE640191 640262D | Timken | - | - | - | 0,943 kg / Weight | - | - | - | - |
EE640192 640261XD | Timken | - | - | - | - | - | - | - | - |
HH258248 HH258210CD | Timken | - | - | - | - | - | - | - | - |
EE241693 242376D | Timken | - | - | - | - | - | - | - | - |
HM252343 HM252310CD | Timken | - | - | - | - | - | - | - | - |
93800 93127CD | Timken | - | - | - | - | - | - | - | - |
LL475048 LL475011D | Timken | - | - | - | - | - | - | - | - |
EE649240H 649311CD | Timken | - | - | - | - | - | - | - | - |
67983 67920CD | Timken | - | - | - | 0,14 kg / Weight | - | - | - | - |
HM456949 HM456910CD | Timken | - | - | - | - | - | - | 11 mm | - |
EE911600 912401D | Timken | - | - | - | - | - | - | - | - |
M255449H M255410CD Timken Tapered Roller Bearing Assembly | Weight:1,27 Kg; T4:37; Size (mm):50x95x37; Prod_Type3:TB_SD_WASW; Da max.:68 mm; d:50 mm; A_:28; hidYobi:53310U; mass:1.27; LangID:1; (Grease) Lubrication Speed:1800 r/min; da:77; ra max.:1 mm; R:72 mm; r:1.1; Outer Diameter (mm):95; SRE:8.57; D_a:68; Oil rpm:2800; GRS rpm:1800; |
EE430888 431576CD Timken Tapered Roller Bearing Assembly | Calculation factor (Y):1,6; B:18 mm; D:80 mm; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 700 r/min; Size (mm):40x80x19.75; Da max.:71 mm; Db min.:75,5 mm; r1 min.:1,5 mm; Width (mm):19,75; a:17 mm; r2 min.:1,5 mm; (Oil) Lubrication Speed:6 300 r/min; da max:48 mm; Weight:0,452 Kg; Bearing number:30208A; Da min:68 mm; ra max.:1 mm; C:16 mm; Outer Diameter (mm):80; |
EE127095 127136CD Timken Tapered Roller Bearing Assembly | Width (mm):31; Ew:115 mm; Basic static load rating (C0):126 kN; Size (mm):60x130x31; Bore Diameter (mm):60; D:130 mm; B:31 mm; (Grease) Lubrication Speed:4700 r/min; C:31 mm; Basic dynamic load rating (C):124 kN; d:60 mm; Outer Diameter (mm):130; Weight:2,056 Kg; Bearing number:NP312 E; |
EE234160 234221D Timken Tapered Roller Bearing Assembly | d:300 mm; Basic dynamic load rating (C):364 kN; Bearing number:51160; D1:380 mm; D:376 mm; d1:304 mm; Weight:17,5 Kg; Basic static load rating (C0):1600 kN; Outer Diameter (mm):376; Bore Diameter (mm):300; T:62 mm; (Grease) Lubrication Speed:630 r/min; |
EE275105 275156D Timken Tapered Roller Bearing Assembly | Width (mm):27,000; Bearing number:6310HT200; Outer Diameter (mm):110,000; D:110,000 mm; d:50,000 mm; Size (mm):50x110x27; Bore Diameter (mm):50,000; C:27,000 mm; B:27,000 mm; |
L860049 L860010CD Timken Tapered Roller Bearing Assembly | B:46,672 mm; T:44,45 mm; Width (mm):44,45; Size (mm):69.85x150.089x44.45; C:36,512 mm; Outer Diameter (mm):150,089; Bearing number:745A/742; Bore Diameter (mm):69,85; a:11,9 mm; D:150,089 mm; d:69,85 mm; |
HM855449 HM855419D Timken Tapered Roller Bearing Assembly | H2:98,5 mm; d:40 mm; s:11 mm; Bore Diameter (mm):40; H1:18,5 mm; L:180,5 mm; N1:24,5 mm; B1:43,7 mm; A:51 mm; D2:60,3 mm; Thread (G):M6x1; H:49,2 mm; A1:34,5 mm; Basic dynamic load rating (C):29,6 kN; Weight:1,8 Kg; J:137,5 mm; N:14 mm; Bearing number:ESPLE208; |
HM266448 HM266410CD Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):9,4 kN; Bearing number:MJ7/8-Z; Basic dynamic load rating (C):19,2 kN; D:57,15 mm; B:17,4625 mm; d:22,225 mm; Bore Diameter (mm):22,225; Width (mm):17,4625; Size (mm):22.225x57.15x17.4625; Weight:0,197 Kg; C:17,4625 mm; Outer Diameter (mm):57,15; |
EE941205 941951XD Timken Tapered Roller Bearing Assembly | Weight:0,713 Kg; Angle:15 °; D:75 mm; B:43 mm; Outer Diameter (mm):75; Width (mm):43; r min.:0,6 mm; Size (mm):45x75x43; Basic dynamic load rating (C):110 kN; r1 min.:1 mm; dk:66 mm; Bearing number:GEG45N; Bore Diameter (mm):45; d:45 mm; C:28 mm; |
EE911618 912401D Timken Tapered Roller Bearing Assembly | d:39,688 mm; Width (mm):23,812; Bearing number:26880/26822A; Bore Diameter (mm):39,688; Outer Diameter (mm):79,375; R:1,5 mm; D:79,375 mm; r:2,3 mm; B:25,4 mm; Size (mm):39.688x79.375x23.812; T:23,812 mm; C:19,05 mm; |
67983 67920CD Timken Tapered Roller Bearing Assembly | D:62 mm; rmin:1 mm; ra max:1 mm; Da:56 mm / Tolerance: H; Cr:19000 N / Dynamic lo; C0r:6700 N / Static load; Outer Diameter (mm):62; d:35 mm; a:14 mm; Width (mm):14; m:0,14 kg / Weight; Bearing number:HCB7007-C-2RSD-T-P4S; Bore Diameter (mm):35; α:15 ° / Angle; B:14 mm; ra1 max:0,3 mm; nG Fett:34000 1/min / Limiti; r1 min:1 mm; Size (mm):35x62x14; da:41 mm / Tolerance: h; |
EE640192 640261CD Timken Tapered Roller Bearing Assembly | Bore:2.559 Inch | 65 Mill; B:74,6 mm; Other Features:Single Row | Spheric; Weight / Kilogram:7.32; Inventory:0.0; T:110 mm; H1:151 mm; H:166 mm; Long Description:Take Up Bearing Only; Harmonized Tariff Code:8483.20.40.40; Keyword String:Take Up; Manufacturer Name:SCHAEFFLER GROUP; Housing Style:Unit Only; Mounting Method:Set Screw; Weight:7 Kg; N:41 mm; Noun:Bearing; Slot to Slot Distance:5.945 Inch | 151 Mil; |
EE113091 113171D Timken Tapered Roller Bearing Assembly | Weight:4,26 Kg; Size (mm):90x160x30; Bore Diameter (mm):90; C:30 mm; 2B:60 mm; d:90 mm; Basic static load rating (C0):209 kN; (Grease) Lubrication Speed:5100 r/min; Angle (α):15 °; Width (mm):30; B:30 mm; Bearing number:7218CDF; Basic dynamic load rating (C):199 kN; r min.:2 mm; Outer Diameter (mm):160; D:160 mm; |
EE971354 972103D Timken Tapered Roller Bearing Assembly | d:63,5 mm; Basic static load rating (C0):25,2 kN; D:98,425 mm; Bearing number:XLJ2.1/2; Width (mm):17,4625; B:17,4625 mm; C:17,4625 mm; (Grease) Lubrication Speed:6700 r/min; Outer Diameter (mm):98,425; Size (mm):63.5x98.425x17.4625; Basic dynamic load rating (C):31,8 kN; Weight:0,421 Kg; Bore Diameter (mm):63,5; |
EE224115 224205D Timken Tapered Roller Bearing Assembly Video