No. | Brand | U | K | N | m | J | H | S | h |
EE571703 572651CD | Timken | - | - | - | - | - | - | - | - |
EE420850 421462XD | Timken | - | - | - | - | - | - | - | - |
EE161394 161901CD | Timken | - | - | - | - | - | - | - | - |
M270749 M270710CD | Timken | - | - | - | - | - | - | - | - |
EE430888 431576CD | Timken | - | - | - | - | - | - | - | - |
EE649236X 649311CD | Timken | - | - | 19 mm | - | 112 mm | - | - | - |
EE241701 242376D | Timken | - | - | - | - | - | - | - | - |
EE275100 275156D | Timken | - | 11 mm | - | - | - | - | - | 52 mm |
29880 29820D | Timken | - | - | - | - | - | - | - | - |
EE640191 640261CD | Timken | - | - | - | - | - | - | - | - |
M252349 M252310CD | Timken | - | - | 9 mm | - | 78 mm | - | - | - |
EE234160 234221D | Timken | - | - | - | - | - | - | - | - |
HH949549 HH949510D | Timken | - | - | - | - | - | - | - | - |
M276449 M276410CD | Timken | - | - | - | - | - | - | - | - |
LM654642 LM654610CD | Timken | - | - | - | - | - | - | - | - |
M667935 M667911D | Timken | - | - | - | - | - | - | - | - |
EE130889 131402D | Timken | - | - | - | - | - | - | - | - |
LM742749 LM742710CD | Timken | - | - | - | - | - | - | - | - |
EE295102 295192CD | Timken | - | - | - | - | - | 130 mm | - | - |
LM961548 LM961511D | Timken | - | - | - | - | 154,8 mm | - | - | - |
HM262748 HM262710CD | Timken | - | - | - | - | - | - | - | - |
LM377449 LM377410CD | Timken | - | - | - | - | - | - | - | - |
93825 93128XD Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):47; Weight:0,144 Kg; Size (mm):47x57x30; D:57 mm; Da max.:55 mm; Bearing number:NK47/30; Basic dynamic load rating (C):45,2 kN; Basic static load rating (C0):99 kN; r min.:0,3 mm; Fw:47 mm; Width (mm):30; Outer Diameter (mm):57; C:30 mm; |
EE640191 640261CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):568; C:123,82 mm; B:123,82 mm; Bearing number:160RIF645; D:603,25 mm; d:406,4 mm; Bore Diameter (mm):406,4; r max:5 mm; E:568 mm; F:442 mm; |
EE275095 275161D Timken Tapered Roller Bearing Assembly | d:250 mm; D:349,5 mm; C:46 mm; Weight:13,2 Kg; r min.:2,1 mm; r1 min.:1,1 mm; Bore Diameter (mm):250; Width (mm):46; Bearing number:AC503546B; B:46 mm; Basic dynamic load rating (C):220 kN; Size (mm):250x349.5x46; Outer Diameter (mm):349,5; a:148,9 mm; |
EE822100 822176D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):21; Bore Diameter (mm):16; Weight:0.007 Kg; Basic dynamic load rating (C):8.17 kN; Bearing number:K16X21X10BE; Bc:10 mm; Fw:16 mm; Lw:7.8 mm; Ew:21 mm; |
EE982003 982901CD Timken Tapered Roller Bearing Assembly | r2 min.:2 mm; B:89 mm; d1:112 mm; Basic dynamic load rating (C):95,6 kN; Outer Diameter (mm):160; Bearing number:YAR218-2F; Width (mm):89; D:160 mm; Basic static load rating (C0):72 kN; Bore Diameter (mm):90; r1 min.:2 mm; d:90 mm; Fatigue load limit (Pu):2,7; s1:54 mm; Weight:4,1 Kg; Size (mm):90x160x89; C:36 mm; |
NP262883 NP789786 Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:240 r/min; Size (mm):710x950x180; Bore Diameter (mm):710; Basic static load rating (C0):12000 kN; D:950 mm; Width (mm):180; Bearing number:239/710 KCW33; Outer Diameter (mm):950; C:180 mm; Basic dynamic load rating (C):4800 kN; d:710 mm; B:180 mm; Weight:347 Kg; |
M252349 M252310CD Timken Tapered Roller Bearing Assembly | L:100 mm; Basic dynamic load rating (C):12,8 kN; Thread (G):M6x1; A1:8 mm; A:18 mm; e:2 mm; d:17 mm; A2:24,5 mm; D2:33,3 mm; J:78 mm; Bearing number:EXFCE203; Bore Diameter (mm):17; W:2 mm; B1:43,5 mm; H3:62 mm; Weight:0,6 Kg; N:9 mm; s:17 mm; |
EE127095 127136CD Timken Tapered Roller Bearing Assembly | Width (mm):31; Ew:115 mm; Basic static load rating (C0):126 kN; Size (mm):60x130x31; Bore Diameter (mm):60; D:130 mm; B:31 mm; (Grease) Lubrication Speed:4700 r/min; C:31 mm; Basic dynamic load rating (C):124 kN; d:60 mm; Outer Diameter (mm):130; Weight:2,056 Kg; Bearing number:NP312 E; |
LM272249 LM272210D Timken Tapered Roller Bearing Assembly | ra1 max:0,3 mm; nG Ol:100000 1/min / Limit; Bore Diameter (mm):17; Bearing number:HCB71903-E-T-P4S; D:30 mm; a:9 mm; rmin:0,3 mm; m:0,015 kg / Weight; C0r:1490 N / Static load; Width (mm):7; nG Fett:63000 1/min / Limiti; Cr:5100 N / Dynamic loa; ra max:0,3 mm; da:20 mm / Tolerance: h; B:7 mm; d:17 mm; Size (mm):17x30x7; Outer Diameter (mm):30; Da:27,5 mm / Tolerance:; α:25 ° / Angle; |
EE234156 234213CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):105; Width (mm):72; D:105 mm; D1:72 mm; Bore Diameter (mm):8; Category:Bearings; B:8 mm; Bearing number:GS 81214; Product Group:B04144; Size (mm):8x105x72; r1,2 min.:1 mm; Manufacturer Name:SKF; Mass housing washer:0.29 kg; Minimum Buy Quantity:N/A; |
EE295102 295192CD Timken Tapered Roller Bearing Assembly | Width (mm):30; Basic dynamic load rating (C):1146,6 kN; D1:390 mm; d1:380 mm; Bearing number:351100 C; Outer Diameter (mm):490; Weight:73,5 Kg; Size (mm):350x490x30; Bore Diameter (mm):350; H:130 mm; d:350 mm; B:30 mm; D:490 mm; |
LM869448 LM869410CD Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):289 kN; L:32 mm; Bore Diameter (mm):13; Fw:13 mm; Bearing number:SDMK13MG; Bolt (G):M4; P:33 mm; D:23 mm; Outer Diameter (mm):23; D1:43 mm; Weight:77 Kg; t:6 mm; K:34 mm; |
EE130889 131401CD Timken Tapered Roller Bearing Assembly | da max:44,5 mm; C:30 mm; Bore Diameter (mm):40; Size (mm):40x59x30.5; da min.:44 mm; Outer Diameter (mm):59; Da max.:55 mm; d:40 mm; Bearing number:GTRI 405930; Width (mm):30,5; Basic dynamic load rating (C):70,3 kN; D:59 mm; r min.:0,6 mm; B:30,5 mm; Weight:0,3 Kg; Basic static load rating (C0):142 kN; Fw:45 mm; |
M272749 M272710CD Timken Tapered Roller Bearing Assembly | B:3 mm; da min.:6,2 mm; Weight:0,00095 Kg; Width (mm):3; Outer Diameter (mm):10; r min.:0,15 mm; d:5 mm; Basic dynamic load rating (C):0,43 kN; Size (mm):5x10x3; C:3 mm; ra max.:0,15 mm; Bearing number:MR 105; Bore Diameter (mm):5; Da max.:8,8 mm; D:10 mm; (Grease) Lubrication Speed:50 000 r/min; Basic static load rating (C0):0,168 kN; |
EE295110 295192D Timken Tapered Roller Bearing Assembly Video