No. | Brand | U | K | N | m | J | H | S | h |
M541349 M541310CD | Timken | - | - | - | 4,3 g / Weight | - | - | - | - |
EE291201 291751CD | Timken | - | - | - | - | - | - | 18,3 mm | - |
EE333140 333203CD | Timken | - | - | - | - | - | - | - | - |
DX418857 DX748779 | Timken | - | - | - | - | - | - | - | - |
L281147 L281110CD | Timken | - | - | - | - | - | - | - | - |
LM377448 LM377410CD | Timken | - | - | - | - | - | - | - | - |
EE192148 192201CD | Timken | - | - | - | - | - | - | - | - |
EE649240 649311CD | Timken | - | - | - | - | - | - | - | - |
M252337 M252310CD | Timken | - | - | - | - | - | - | - | - |
NP911398 NP993155 | Timken | - | - | - | - | - | - | - | - |
EE291175 291751CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640262D | Timken | - | - | - | - | - | - | - | - |
L555233 L555210D | Timken | - | - | - | - | - | - | - | - |
EE295102 295192D | Timken | - | - | - | - | - | - | - | - |
EE243190 243251D | Timken | - | - | - | - | - | - | - | - |
EE295950 295192D | Timken | - | - | - | - | - | - | - | - |
EE148122 148220D | Timken | - | - | - | - | - | - | - | - |
EE130889 131401CD | Timken | - | - | - | - | - | - | - | - |
LL475048 LL475011D | Timken | - | - | - | - | - | - | - | - |
EE843220 843291CD | Timken | - | - | - | - | - | - | - | - |
EE662303 663551CD | Timken | - | - | - | - | - | - | - | - |
LM778549 LM778510D | Timken | - | 4,5 mm | - | - | - | - | - | - |
LM869448 LM869410CD | Timken | - | 34 mm | - | - | - | - | - | - |
HM256849 HM256810D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):75; B:16 mm; Bearing number:AB44235S01; Size (mm):45x75x16; d:45 mm; D:75 mm; Bore Diameter (mm):45; Width (mm):16; |
96825 96140CD Timken Tapered Roller Bearing Assembly | Weight:46.200 kg; Retainer Material:Machined Brass; Nr. of Holes:6; Roller Profile:Symmetric; Radial Clearance:0.300 to 0.400 mm; Hole Diameter (do):10 mm; Axial Load Factor Y2:6.03; Constant e:0.17; d:360 mm; Center Guidance:Fixed Inner Ring Rib; da (min):374 mm; Axial Load Factor Y0:3.96; Fillet Radius/Chamfer:3 mm; B:90 mm; Static Load Rating:2,960,000 N; Enclosure:Open; Limiting Speed - Grease:900 rpm; |
EE737181 737261CD Timken Tapered Roller Bearing Assembly | d:460 mm; r2 min.:7,5 mm; Bearing number:23292-K-MB-W33; Weight:695 Kg; Size (mm):460x830x296; Basic dynamic load rating (C):7601 kN; r1 min.:7,5 mm; Bore Diameter (mm):460; Outer Diameter (mm):830; D:830 mm; C:296 mm; B:296 mm; Calculation factor (Y0):1,91; Width (mm):296; Limiting speed:560 r/min; Basic static load rating (C0):14003 kN; Calculation factor (e):0,35; Calculation factor (Y1):1,95; |
EE328167 328268D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):14 kN; S:7,5 mm; A2:11 mm; A0:30,5 mm; A:20 mm; L:64 mm; Bolt (G):M8; Weight:0,38 Kg; Bearing number:BLF205-15; Basic static load rating (C0):7,85 kN; J:76 mm; H:95 mm; d:23,8125 mm; N:10 mm; Bore Diameter (mm):23,8125; B:27 mm; A1:11 mm; |
LM778549 LM778510D Timken Tapered Roller Bearing Assembly | C:100 mm; b:8,3 mm; Limiting speed:2000 r/min; r1 min.:2,1 mm; Calculation factor (Y1):1,8; da min.:162 mm; Width (mm):100; Basic static load rating (C0):1530 kN; Reference speed:1400 r/min; Outer Diameter (mm):250; D1:211 mm; d2:169 mm; Calculation factor (Y0):1,8; Basic dynamic load rating (C):1020 kN; ra max.:2 mm; K:4,5 mm; r2 min.:2,1 mm; d:150 mm; Da max.:238 mm; Calculation factor (e):0,37; |
HM252343 HM252311D Timken Tapered Roller Bearing Assembly | d:63,5 mm; A:40 mm; Width (mm):65,1; Bearing number:UCC213-40; Basic static load rating (C0):40,1 kN; Weight:3 Kg; B:65,1 mm; Basic dynamic load rating (C):57,2 kN; S:25,4 mm; r:2,5 mm; Bore Diameter (mm):63,5; H:140 mm; |
LM451345 LM451310CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):103; Basic static load rating (C0):165 kN; Bearing number:K95X103X27; Weight:0,159 Kg; (Grease) Lubrication Speed:2800 r/min; Size (mm):95x103x27; D:103 mm; Bore Diameter (mm):95; T:27 mm; Basic dynamic load rating (C):65,5 kN; d:95 mm; Width (mm):27; |
LM772748 LM772710CD Timken Tapered Roller Bearing Assembly | (Refer.)Mass(kg):0.185; Cr:48.6; Weight:0,185 Kg; Bearing number:RNA69/32; D:52 mm; Outer Diameter (mm):52; Grease lub.:7100; r5 min.:0,6 mm; Cu:26.1; (Grease) Lubrication Speed:7100 r/min; Basic dynamic load rating (C):48,6 kN; Bearing No.:RNA69/32; Oil lub.:11000; C:36 mm; C0r:84.5; Size (mm):40x52x36; Width (mm):36; rs(min):0.6; Bore Diameter (mm):40; Fw:40 mm; |
EE295950 295192D Timken Tapered Roller Bearing Assembly | da min.:308 mm; ra max.:5 mm; (Oil) Lubrication Speed:710 r/min; Outer Diameter (mm):580; Calculation factor (e):0,31; Da max.:552 mm; r min.:6 mm; Bearing number:22356CAKE4; B:175 mm; Size (mm):280x580x175; Calculation factor (Y2):3,2; Weight:221 Kg; Calculation factor (Y0):2,1; d:280 mm; Da min:496 mm; C:175 mm; Basic static load rating (C0):5150 kN; Bore Diameter (mm):280; Basic dynamic load rating (C):3500 kN; |
HM265049 HM265010CD Timken Tapered Roller Bearing Assembly | a(mm):15.5; Db:80 mm; Calculation factor (e):0,31; r(min):2.4; T:20,638 mm; ra(max):2.4; Basic dynamic load rating (C):71,8 kN; Cr:89.6; C:17,462 mm; db min:51 mm; Outer Diameter (mm):85; B:21,692 mm; Y0:1.08; ra max.:2,4 mm; r2 min.:1,2 mm; D:85 mm; rb max.:1,2 mm; rb(max):1.2; db:51.0; Bearing number:359S/354A; |
EE243190 243251CD Timken Tapered Roller Bearing Assembly | D:90 mm; d1:35 mm; B2:10 mm; d:40 mm; Size (mm):40x90x23; Width (mm):23; C:23 mm; B:23 mm; Outer Diameter (mm):90; B1:36 mm; Bore Diameter (mm):40; Bearing number:1308K+H308; |
EE295102 295192D Timken Tapered Roller Bearing Assembly | Size (mm):35x62x25.500; Bearing number:A-2J-DF07A51LA1X-GLR; C:25,500 mm; Width (mm):25,500; D:62,000 mm; d:35,000 mm; Bore Diameter (mm):35,000; Outer Diameter (mm):62,000; B:25,500 mm; |
EE161363 161901CD Timken Tapered Roller Bearing Assembly | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):45; Shaft Dia., Nominal (d):95.0000; OD Chamfer Length (Co):1.800; Bearing Length, Nominal (B):100.000; Bearing number:AST850SM 95100; Bearing Outside Diameter, Nominal(Do):100.000; Outer Diameter (mm):100; ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 100 +0.035 / -0:100 +0.035 / 0; Bearing Bore after Mounting (di):95 +0.235 / +0.080; |
EE234156 234216D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C90):12,1; R:0,8 mm; C:15,875 mm; Bore Diameter (mm):25,4; Outer Diameter (mm):63,5; da:31,5 mm; D:63,5 mm; Basic dynamic load rating (Ca90):7,28; Calculation factor (e):0,35; Size (mm):25.4x63.5x20.638; db:32,5 mm; Factor (G2):10; Factor (G1):14,6; Width (mm):20,638; Weight:0,33 Kg; Bearing number:15101/15250; d:25,4 mm; Db:56 mm; Da:59 mm; Basic dynamic load rating (C1):46,8 kN; |
29880 29820D Timken Tapered Roller Bearing Assembly Video