No. | Brand | U | K | N | m | J | H | S | h |
HM266448 HM266410CD | Timken | - | - | - | - | - | - | - | - |
M667935 M667911D | Timken | - | - | - | - | - | - | - | - |
EE662303 663551CD | Timken | - | - | - | - | - | - | - | - |
EE571703 572651D | Timken | - | - | - | - | - | 39,116 mm | - | - |
EE640192 640262D | Timken | - | - | - | - | - | - | - | - |
EE722115 722186CD | Timken | - | - | - | 0,77 kg / Weight | - | - | 19 mm | - |
HH249949 HH249910CD | Timken | - | - | - | - | - | - | - | - |
HH949549 HH949510D | Timken | - | - | - | - | - | - | - | - |
EE127095 127137D | Timken | - | - | - | - | - | - | - | - |
93825 93127CD | Timken | - | - | - | - | - | - | - | - |
EE244180 244236CD | Timken | - | - | - | - | - | - | - | - |
LM654649 LM654610CD | Timken | - | - | - | - | 577,6 mm | - | - | - |
EE234156 234213CD | Timken | - | - | - | - | - | - | - | - |
EE126098 126149D | Timken | - | - | - | - | - | - | - | - |
EE982003 982901CD | Timken | - | - | - | - | - | - | - | - |
EE234156 234216D | Timken | - | - | - | - | - | - | - | - |
M241547H M241510CD | Timken | - | - | - | - | - | - | - | - |
EE526132 526191CD | Timken | - | - | - | - | - | - | - | - |
M270749 M270720D | Timken | - | - | - | - | - | - | - | - |
EE941205 941953D | Timken | - | - | - | - | - | - | - | - |
HM259049 HM259010CD | Timken | - | - | - | - | - | - | - | - |
EE435102 435165D | Timken | - | - | - | - | - | - | - | - |
DX596094 DX198514 | Timken | - | - | - | - | - | - | - | - |
8573 8520CD Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):15,2 kN; Bore Diameter (mm):10; Outer Diameter (mm):22; D:22 mm; Weight:0,042 Kg; Width (mm):20; Fw:14 mm; B:20 mm; Basic dynamic load rating (C):11,4 kN; Bearing number:NAFW102220; r min.:0,3 mm; C:20 mm; Size (mm):10x22x20; d:10 mm; |
HM252348 HM252312D Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):130; D:280 mm; B1:14 mm; B2:23 mm; C:58 mm; Width (mm):58; d:130 mm; Bearing number:NH326; B:58 mm; Size (mm):130x280x58; Outer Diameter (mm):280; |
EE234160 234221D Timken Tapered Roller Bearing Assembly | d:300 mm; Basic dynamic load rating (C):364 kN; Bearing number:51160; D1:380 mm; D:376 mm; d1:304 mm; Weight:17,5 Kg; Basic static load rating (C0):1600 kN; Outer Diameter (mm):376; Bore Diameter (mm):300; T:62 mm; (Grease) Lubrication Speed:630 r/min; |
HM259049 HM259010CD Timken Tapered Roller Bearing Assembly | da min.:55 mm; Width (mm):31,75; Outer Diameter (mm):93,662; Size (mm):44.45x93.662x31.75; rb max.:3,2 mm; Calculation factor (e):0,4; C:26,195 mm; B:31,75 mm; Db:87 mm; T:31,75 mm; Basic dynamic load rating (C):105 kN; (Grease) Lubrication Speed:4400 r/min; D:93,662 mm; Da:79 mm; Bearing number:46175/46368; Bore Diameter (mm):44,45; r2 min.:3,2 mm; ra max.:0,8 mm; Calculation factor (Y0):0,82; (Oil) Lubrication Speed:5800 r/min; |
EE231400 231976CD Timken Tapered Roller Bearing Assembly | Bearing number:81107; Width (mm):12,000; d:35,000 mm; Bore Diameter (mm):35,000; Size (mm):35x52x12; Outer Diameter (mm):52,000; T:12,000 mm; D:52,000 mm; |
LM654649 LM654610CD Timken Tapered Roller Bearing Assembly | Ew:664 mm; B:100 mm; Weight:128 Kg; D:720 mm; d:500 mm; Basic dynamic load rating (C):1 610 kN; Bore Diameter (mm):500; J:577,6 mm; (Grease) Lubrication Speed:770 r/min; Size (mm):500x664x100; r min.:6 mm; Outer Diameter (mm):664; Bearing number:N10/500; Basic static load rating (C0):2 870 kN; r1 min.:6 mm; C:100 mm; Width (mm):100; |
EE234160 234213CD Timken Tapered Roller Bearing Assembly | Width (mm):70; Bore Diameter (mm):70; C:45 mm; Size (mm):70x120x70; Outer Diameter (mm):120; Bearing number:GE 070 HCR-2RS; B:70 mm; D:120 mm; Angle:16 °; d:70 mm; R:105 mm; |
EE275095 275161D Timken Tapered Roller Bearing Assembly | d:250 mm; D:349,5 mm; C:46 mm; Weight:13,2 Kg; r min.:2,1 mm; r1 min.:1,1 mm; Bore Diameter (mm):250; Width (mm):46; Bearing number:AC503546B; B:46 mm; Basic dynamic load rating (C):220 kN; Size (mm):250x349.5x46; Outer Diameter (mm):349,5; a:148,9 mm; |
LM446349 LM446310D Timken Tapered Roller Bearing Assembly | Bi:117 mm; s:41 mm; i:60 mm; Z:131 mm; Bolt (G):M36; d:110 mm; E:266 mm; g:35 mm; Bearing number:UCF322; n:46 mm; Bore Diameter (mm):110; I:96 mm; a:340 mm; |
EE243196 243251CD Timken Tapered Roller Bearing Assembly | d:110.000 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:2600 rpm; Sealed Speed Rating n3:1600 rpm; Fillet Radius ra:2.00 mm; B:69.80 mm; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating n1:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; D:200.0000 mm; |
EE640192 640261XD Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; B:56.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; D:340.0000 mm; Fillet Radius ra:2.50 mm; Accessories:Snap-Ring; d:220.000 mm; Basic Static Radial Load Rating Co:290000 N; Basic Dynamic Radial Load Rating C:247000 N; |
EE275095 275156D Timken Tapered Roller Bearing Assembly | Fw:20 mm; Outer Diameter (mm):26; Ew:26 mm; Bore Diameter (mm):20; B:16 mm; Bearing number:20VS2616P; Weight:0,017 Kg; Size (mm):20x26x16; Width (mm):16; |
8578 8520CD Timken Tapered Roller Bearing Assembly | r(min):6; da(min):228; r2 min.:5 mm; Cr:1130; r1(min):5; da min.:228 mm; Da max.:398 mm; Y1:0.74; T:89 mm; Calculation factor (Y0):0,41; Weight:50,6 Kg; Oil lub.:970; Calculation factor (e):0,81; B:80 mm; Bearing number:30340D; Db min.:385 mm; Db(min):385; da max:248 mm; Basic dynamic load rating (C):904 kN; Y0:0.41; |
67983 67920CD Timken Tapered Roller Bearing Assembly | D:62 mm; rmin:1 mm; ra max:1 mm; Da:56 mm / Tolerance: H; Cr:19000 N / Dynamic lo; C0r:6700 N / Static load; Outer Diameter (mm):62; d:35 mm; a:14 mm; Width (mm):14; m:0,14 kg / Weight; Bearing number:HCB7007-C-2RSD-T-P4S; Bore Diameter (mm):35; α:15 ° / Angle; B:14 mm; ra1 max:0,3 mm; nG Fett:34000 1/min / Limiti; r1 min:1 mm; Size (mm):35x62x14; da:41 mm / Tolerance: h; |
EE127095 127137D Timken Tapered Roller Bearing Assembly Video