No. | Brand | U | K | N | m | J | H | S | h |
M276449 M276410CD | Timken | - | - | - | - | - | - | - | - |
M271648 M271610D | Timken | - | - | 25 mm | - | - | 16,5 mm | 27 mm | - |
8573 8520CD | Timken | - | - | - | - | - | - | - | - |
L476549 L476510CD | Timken | - | - | - | - | - | - | - | - |
EE626210 626321D | Timken | - | - | - | - | - | - | - | - |
EE243192 243251D | Timken | - | - | - | - | - | - | - | - |
EE640192 640261CD | Timken | - | - | 41 mm | - | - | 166 mm | - | - |
HM252348 HM252312D | Timken | - | - | - | - | - | - | - | - |
29875 29820D | Timken | - | - | - | - | - | - | - | - |
EE649239 649313D | Timken | - | - | - | - | - | - | - | - |
DX760136 DX307395 | Timken | - | - | - | - | - | - | - | - |
LM451345 LM451310CD | Timken | - | - | - | - | - | - | - | - |
EE148122 148220D | Timken | - | - | - | - | - | - | - | - |
HM256849 HM256810D | Timken | - | - | - | - | - | - | - | - |
8578 8520CD | Timken | - | - | - | - | - | - | - | - |
NP262883 NP789786 | Timken | - | - | - | - | - | - | - | - |
EE291201 291751CD | Timken | - | - | - | - | - | - | 18,3 mm | - |
M249749 M249710CD | Timken | - | - | - | - | - | - | - | - |
EE724120 724196CD | Timken | - | - | - | - | - | - | - | - |
NP911398 NP993155 | Timken | - | - | - | - | - | - | - | - |
EE295110 295192D | Timken | - | - | - | - | - | - | - | - |
EE241701 242376D | Timken | - | - | - | - | - | - | - | - |
EE295110 295192CD | Timken | - | - | - | - | - | - | - | - |
HM259049 HM259010CD | Timken | - | - | - | - | - | - | - | - |
EE109120 109161D | Timken | - | - | - | 5,53 kg / Weight | - | - | - | - |
LM272249 LM272210CD Timken Tapered Roller Bearing Assembly | Weight:4,53 Kg; d:100 mm; (Grease) Lubrication Speed:3 200 r/min; Bore Diameter (mm):100; C:46 mm; Calculation factor (Y2):3,7; Basic static load rating (C0):38,5 kN; Basic dynamic load rating (C):94,5 kN; Width (mm):46; da min.:111 mm; Size (mm):100x180x46; Bearing number:2220 K; (Oil) Lubrication Speed:3 800 r/min; Calculation factor (Y0):2,5; B:46 mm; Calculation factor (e):0,27; ra max.:2 mm; r min.:2,1 mm; |
NP262883 NP789786 Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:240 r/min; Size (mm):710x950x180; Bore Diameter (mm):710; Basic static load rating (C0):12000 kN; D:950 mm; Width (mm):180; Bearing number:239/710 KCW33; Outer Diameter (mm):950; C:180 mm; Basic dynamic load rating (C):4800 kN; d:710 mm; B:180 mm; Weight:347 Kg; |
HM252348 HM252310CD Timken Tapered Roller Bearing Assembly | Width (mm):74,25; d:30 mm; C:74,25 mm; D:132,8 mm; Outer Diameter (mm):132,8; Bore Diameter (mm):30; Bearing number:TGB12933; Size (mm):30x132.8x74.25; |
M667944 M667911D Timken Tapered Roller Bearing Assembly | Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Bore Diameter (mm):25; Outer Race Width:0.709 Inch | 18 Mill; Category:Single Row Ball Bear; Cage Material:Steel; d:25 mm; Rolling Element:Ball Bearing; Width (mm):18; Keyword String:Ball; Maximum Capacity / Filling Slot:No; Size (mm):25x68x18; Weight / Kilogram:0.296; Enclosure:Open; Product Group:B00308; Bearing number:B25-157A-A-CG14**UR; Precision Class:ABEC 1 | ISO P0; |
EE640192 640261CD Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):160; Size (mm):160x292x68; rb max.:3 mm; Weight:30,8 Kg; Basic static load rating (C0):875 kN; D:340 mm; Outer Diameter (mm):292; r min.:4 mm; Basic dynamic load rating (C):700 kN; ra max.:3 mm; Ew:292 mm; d:160 mm; r1 min.:4 mm; (Grease) Lubrication Speed:1 700 r/min; da min.:176 mm; B:68 mm; Bearing number:N 332; C:68 mm; Width (mm):68; |
EE921124 921876D Timken Tapered Roller Bearing Assembly | Size (mm):690x980x750; C:750,000 mm; Outer Diameter (mm):980,000; Bore Diameter (mm):690,000; d:690,000 mm; Width (mm):750,000; D:980,000 mm; Bearing number:4R13803; B:750,000 mm; |
EE275108 275161D Timken Tapered Roller Bearing Assembly | Weight:0,46 Kg; d:45 mm; D:65 mm; Bore Diameter (mm):45; Basic static load rating (C0):146 kN; Bearing number:LM5540; r min.:0,6 mm; Basic dynamic load rating (C):64 kN; Size (mm):45x65x40.3; Width (mm):40,3; Fw:55 mm; C:40 mm; Outer Diameter (mm):65; B:40,3 mm; |
EE737173 737261CD Timken Tapered Roller Bearing Assembly | B1:22 mm; Bearing number:30FS47; d:30 mm; Outer Diameter (mm):47; C:18 mm; Width (mm):18; D:47 mm; Bore Diameter (mm):30; Size (mm):30x47x18; d1:41 mm; |
EE231400 231976CD Timken Tapered Roller Bearing Assembly | Bearing number:81107; Width (mm):12,000; d:35,000 mm; Bore Diameter (mm):35,000; Size (mm):35x52x12; Outer Diameter (mm):52,000; T:12,000 mm; D:52,000 mm; |
H249148 H249111CD Timken Tapered Roller Bearing Assembly | D:90.0000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; d:30.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:49400 N; Basic Static Radial Load Rating Co:36000 N; Grease Speed Rating n1:8500 rpm; |
M244249 M244210CD Timken Tapered Roller Bearing Assembly | d:20 mm; Weight:0,114 Kg; B:14 mm; C:14 mm; Basic dynamic load rating (C):20,4 kN; Bearing number:20204 C; (Grease) Lubrication Speed:5500 r/min; D:47 mm; Bore Diameter (mm):20; Width (mm):14; Size (mm):20x47x14; Outer Diameter (mm):47; Basic static load rating (C0):19,3 kN; |
EE571703 572651CD Timken Tapered Roller Bearing Assembly | Dw:34 mm; Bore Diameter (mm):170; Weight:10,2 Kg; Bearing number:K89434-M; D:340 mm; Basic static load rating (C0):7399,85 kN; Basic dynamic load rating (C):1989,9 kN; Outer Diameter (mm):340; d:170 mm; |
M249736 M249710CD Timken Tapered Roller Bearing Assembly | D1:39.9 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Preload class A GA:60 N; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor - f:1.05; a:14.5 mm; Preload class B GB:120 N; B:12 mm; da - min.:28.2 mm; K:0.5 mm; C1:7.25 mm; Fatigue load limit Pu:0.212 kN; Preload class A - GA:60 N; Mass bearing:0.079 kg; dn:33.4 mm; r3,4 - min.:0.3 mm; Static axial stiffness, preload class D:143 N/µm; |
M276449 M276410CD Timken Tapered Roller Bearing Assembly | Radial Clearance:0.040 to 0.070 mm; Configuration:Single Row; Da (max):118 mm; dc (min):85 mm; B:35 mm; db (min):72 mm; Dynamic Load Rating:167,000 N; Enclosure:Open; Static Load Rating:168,000 N; db (max):82 mm; Limiting Speed - Grease:4,300 rpm; da (min):72 mm; dd (min):94 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; d:60 mm; Outside Ring Inside Diameter:127 mm; Limiting Speed - Oil:5,300 rpm; |
LM446349 LM446310D Timken Tapered Roller Bearing Assembly Video