No. | Brand | U | K | N | m | J | H | S | h |
EE295102 295192CD | Timken | - | - | - | - | - | 130 mm | - | - |
M272749 M272710D | Timken | - | - | - | - | - | - | - | - |
EE640192 640262D | Timken | - | - | - | - | - | - | - | - |
HM262749 HM262710CD | Timken | - | - | - | - | - | - | - | - |
EE328167 328268D | Timken | - | - | 10 mm | - | 76 mm | 95 mm | 7,5 mm | - |
L860048 L860010CD | Timken | - | - | - | - | - | - | - | - |
M278749 M278710CD | Timken | - | - | 29 mm | - | - | 114 mm | 19 mm | - |
H249148 H249111CD | Timken | - | - | - | - | - | - | - | - |
EE941002 941953D | Timken | - | - | - | - | - | - | - | - |
EE737173 737261CD | Timken | - | - | - | - | - | - | - | - |
29880 29820D | Timken | - | - | - | - | - | - | - | - |
EE941205 941953D | Timken | - | - | - | - | - | - | - | - |
EE820085 820161CD | Timken | - | - | - | - | - | - | - | - |
M270749 M270710CD | Timken | - | - | - | - | - | - | - | - |
EE640191 640262D | Timken | - | - | - | 0,943 kg / Weight | - | - | - | - |
EE971354 972102CD | Timken | - | - | - | - | - | - | - | - |
EE275105 275156D | Timken | - | - | - | - | - | - | - | - |
NP915736 NP585761 | Timken | - | - | - | - | - | - | - | - |
EE243192 243251CD | Timken | - | - | - | - | - | - | - | - |
EE231400 232026D | Timken | - | - | - | - | - | - | - | - |
NP830348 NP547476 | Timken | - | - | - | - | - | - | - | - |
EE430888 431576CD | Timken | - | - | - | - | - | - | - | - |
L476549 L476510CD | Timken | - | - | - | - | - | - | - | - |
DX355312 DX295661 | Timken | - | - | - | - | - | - | - | - |
DX418857 DX748779 | Timken | - | - | - | - | - | - | - | - |
H247536 H247510CD Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):37,7 kN; Bore Diameter (mm):17; Da:41,5 mm; Db:44,5 mm; C:17,462 mm; db:24 mm; r1 min.:1,6 mm; Basic static load rating (C0):37,7 kN; d:17 mm; Width (mm):21,539; Calculation factor (Y0):1,24; a:13,8 mm; Bearing number:09099X/09196; Calculation factor (e):0,27; B:21,539 mm; r min.:2 mm; T:23,02 mm; da:27 mm; |
HM262748 HM262710CD Timken Tapered Roller Bearing Assembly | Fw:40 mm; Bore Diameter (mm):40; Bc:30 mm; Ew:46 mm; Bearing number:FWF-404630; Outer Diameter (mm):46; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):67 kN; Weight:0,05 Kg; |
LM249748 LM249710CD Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):20; Basic static load rating (C0):6,42 kN; Outer Diameter (mm):47; D:47 mm; C:14 mm; Basic dynamic load rating (C):13,23 kN; d:20 mm; Bearing number:6204-Z; Weight:0,11 Kg; B:14 mm; Size (mm):20x47x14; Width (mm):14; |
LM446349 LM446310D Timken Tapered Roller Bearing Assembly | Bi:117 mm; s:41 mm; i:60 mm; Z:131 mm; Bolt (G):M36; d:110 mm; E:266 mm; g:35 mm; Bearing number:UCF322; n:46 mm; Bore Diameter (mm):110; I:96 mm; a:340 mm; |
EE221026 221576CD Timken Tapered Roller Bearing Assembly | d:60,325 mm; Size (mm):60.325x127x36.512; C:26,988 mm; T:36,512 mm; B:36,512 mm; Bore Diameter (mm):60,325; Outer Diameter (mm):127; r:1,5 mm; Width (mm):36,512; R:1,5 mm; D:127 mm; Bearing number:HM813841A/HM813811; |
LM451345 LM451310CD Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):103; Basic static load rating (C0):165 kN; Bearing number:K95X103X27; Weight:0,159 Kg; (Grease) Lubrication Speed:2800 r/min; Size (mm):95x103x27; D:103 mm; Bore Diameter (mm):95; T:27 mm; Basic dynamic load rating (C):65,5 kN; d:95 mm; Width (mm):27; |
EE971298 972151D Timken Tapered Roller Bearing Assembly | Category:Bearings; (Grease) Lubrication Speed:3500 r/min; Basic dynamic load rating (C):207 kN; Outer Diameter (mm):160; db(min):99; Db(max):-; Minimum Buy Quantity:N/A; (Refer.)Mass(kg):3.10; D:160 mm; db(max):105; Grease lub.:3500; dc(min):-; Manufacturer Name:KOYO; ra(max):2; d1:-; Db(min):-; Bearing No.:NU2218; da(min):-; r(min):2; d:90 mm; |
EE640192 640261XD Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; B:56.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; D:340.0000 mm; Fillet Radius ra:2.50 mm; Accessories:Snap-Ring; d:220.000 mm; Basic Static Radial Load Rating Co:290000 N; Basic Dynamic Radial Load Rating C:247000 N; |
EE128110 128160CD Timken Tapered Roller Bearing Assembly | C:118 mm; Outer Diameter (mm):460; Width (mm):118; D:460 mm; d:300 mm; Bearing number:NN3060C1NAP4; Size (mm):300x460x118; B:118 mm; Bore Diameter (mm):300; |
96900 96140CD Timken Tapered Roller Bearing Assembly | Angle (α):40 °; Enclosure:Open; r1:0.6 mm; Limiting Speed - Grease:9,500 rpm; C:14 mm; Configuration:Duplex; r min.:1 mm; Da2 (max):43.4 mm; Da max.:43.4 mm; Bore Type:Cylindrical Bore; ra max.:0.6 mm; da1 (min):26 mm; r1 min.:0.6 mm; Da1 (max):41 mm; da min.:23 mm; Size (mm):20x47x14; da2 (min):23 mm; Basic static load rating (C0):15,7 kN; Outside Diameter:47 mm; Basic dynamic load rating (C):22,3 kN; |
HH264149 HH264110CD Timken Tapered Roller Bearing Assembly | J:184 mm; Bearing number:EXFL211; Thread (G):M6x1; A2:68,6 mm; s:27,7 mm; D2:76,2 mm; L:130 mm; B1:71,3 mm; H:224 mm; N:19 mm; e:25 mm; Weight:3,3 Kg; A:43 mm; Basic dynamic load rating (C):43,55 kN; Bore Diameter (mm):55; d:55 mm; A1:18 mm; |
M274149 M274110CD Timken Tapered Roller Bearing Assembly | Weight / Kilogram:0.041; Bore 2:3.25 Inch | 82.55 Mi; (Refer.)Mass(kg):0.042; Single or Double Direction:Single Direction; Dw:3.175; Banded:No; Minimum Buy Quantity:N/A; (Refer.)Washer mass(kg):0.020; T:3,175 mm; Bore 1:3.25 Inch | 82.55 Mi; Harmonized Tariff Code:8482.99.25.40; Cage Material:Steel; Basic dynamic load rating (C):51,6 kN; Basic static load rating (C0):294,9 kN; Weight:0,042 Kg; Category:Thrust Roller Bearin; |
M244249 M244210CD Timken Tapered Roller Bearing Assembly | d:20 mm; Weight:0,114 Kg; B:14 mm; C:14 mm; Basic dynamic load rating (C):20,4 kN; Bearing number:20204 C; (Grease) Lubrication Speed:5500 r/min; D:47 mm; Bore Diameter (mm):20; Width (mm):14; Size (mm):20x47x14; Outer Diameter (mm):47; Basic static load rating (C0):19,3 kN; |
LM778549 LM778510D Timken Tapered Roller Bearing Assembly | C:100 mm; b:8,3 mm; Limiting speed:2000 r/min; r1 min.:2,1 mm; Calculation factor (Y1):1,8; da min.:162 mm; Width (mm):100; Basic static load rating (C0):1530 kN; Reference speed:1400 r/min; Outer Diameter (mm):250; D1:211 mm; d2:169 mm; Calculation factor (Y0):1,8; Basic dynamic load rating (C):1020 kN; ra max.:2 mm; K:4,5 mm; r2 min.:2,1 mm; d:150 mm; Da max.:238 mm; Calculation factor (e):0,37; |
EE430900 431576CD Timken Tapered Roller Bearing Assembly Video