No. | Brand | U | K | N | m | J | H | S | h |
EE234156 234213CD | Timken | - | - | - | - | - | - | - | - |
EE295950 295192D | Timken | - | - | - | - | - | - | - | - |
EE291201 291751CD | Timken | - | - | - | - | - | - | 18,3 mm | - |
EE243196 243251CD | Timken | - | - | - | - | - | - | - | - |
96825 96140CD | Timken | - | - | - | - | - | - | - | - |
HM262748 HM262710CD | Timken | - | - | - | - | - | - | - | - |
HM266448 HM266410CD | Timken | - | - | - | - | - | - | - | - |
EE640191 640261CD | Timken | - | - | - | - | - | - | - | - |
EE971298 972151D | Timken | - | - | - | - | - | - | - | - |
EE649239 649313D | Timken | - | - | - | - | - | - | - | - |
L357049 L357010CD | Timken | - | - | - | - | - | - | - | - |
EE275108 275161D | Timken | - | - | - | - | - | - | - | - |
DX641856 DX97964 | Timken | - | - | - | - | - | - | - | - |
DX418857 DX748779 | Timken | - | - | - | - | - | - | - | - |
M255449H M255410CD | Timken | - | - | - | - | - | - | - | - |
EE295110 295192D | Timken | - | - | - | - | - | - | - | - |
HM252349 HM252315D | Timken | - | - | - | - | - | - | - | - |
HH949549 HH949510D | Timken | - | - | - | - | - | - | - | - |
EE843220 843291CD | Timken | - | - | - | - | - | - | - | - |
M281635 M281610CD | Timken | - | - | - | - | - | - | - | - |
EE128110 128160CD | Timken | - | - | - | - | - | - | - | - |
M241549 M241510CD | Timken | - | - | - | - | - | - | - | - |
543085 543115D | Timken | - | - | - | - | - | - | - | - |
LL475048 LL475010D | Timken | - | - | - | - | - | - | - | - |
EE982003 982901CD | Timken | - | - | - | - | - | - | - | - |
M278749 M278710CD | Timken | - | - | 29 mm | - | - | 114 mm | 19 mm | - |
EE231462 232026D Timken Tapered Roller Bearing Assembly | D:62 mm; ra max.:1 mm; Size (mm):25x62x24; Weight:0.327 Kg; C:24 mm; (Grease) Lubrication Speed:9400 r/min; Outer Diameter (mm):62; d:25 mm; Basic dynamic load rating (C):24.4 kN; Calculation factor (Y0):1.42; B:24 mm; (Oil) Lubrication Speed:13000 r/min; r min.:1.1 mm; Width (mm):24; Calculation factor (e):0.46; Bearing number:2305K; Bore Diameter (mm):25; da min.:31.5 mm; Basic static load rating (C0):6.60 kN; |
EE147112 147198D Timken Tapered Roller Bearing Assembly | Weight:0,033 Kg; Bore Diameter (mm):12; Width (mm):15; C:9 mm; r min.:0,3 mm; Basic dynamic load rating (C):11 kN; Angle:18 °; d:12 mm; D:26 mm; r1 min.:0,3 mm; Size (mm):12x26x15; Outer Diameter (mm):26; B:15 mm; Bearing number:GEG12N; dk:22 mm; |
HM252348 HM252311D Timken Tapered Roller Bearing Assembly | Ba:63,7 mm; B:68 mm; d:160 mm; Outer Diameter (mm):300; r min.:4 mm; Ew:300 mm; d1:221,6 mm; Bore Diameter (mm):160; X:48 mm; Bearing number:RN332-E-MPBX; Weight:21,2 Kg; Width (mm):68; Basic dynamic load rating (C):865 kN; Size (mm):160x300x68; |
LM654642 LM654610CD Timken Tapered Roller Bearing Assembly | ra max.:6 mm; Size (mm):400x710x185; Da (max):610 mm; ra (max):6 mm; Basic dynamic load rating (C):5850 kN; Width (mm):185; Bore Diameter (mm):400; Bore Type:Cylindrical Bore; r min.:7.5 mm; Dynamic Load Rating:5,850,000 N; Outside Diameter:710 mm; Enclosure:Open; T:185 mm; Basic static load rating (C0):25000 kN; A:236 mm; Weight:314 Kg; Bearing number:29480E; Outer Diameter (mm):710; D:710 mm; d1:680 mm; |
L860049 L860010CD Timken Tapered Roller Bearing Assembly | B:46,672 mm; T:44,45 mm; Width (mm):44,45; Size (mm):69.85x150.089x44.45; C:36,512 mm; Outer Diameter (mm):150,089; Bearing number:745A/742; Bore Diameter (mm):69,85; a:11,9 mm; D:150,089 mm; d:69,85 mm; |
EE941002 941951XD Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):100; C:47 mm; Outer Diameter (mm):215; Size (mm):100x215x47; D:215 mm; Basic static load rating (C0):55,86 kN; Bearing number:1320; (Grease) Lubrication Speed:3060 r/min; Weight:8,3 Kg; B:47 mm; Width (mm):47; d:100 mm; Basic dynamic load rating (C):140,14 kN; |
EE243190 243251D Timken Tapered Roller Bearing Assembly | Category:Thrust Ball Bearings; Long Description:60MM Bore 1; 77MM Bo; Component Description:Roller Assembly Plus; thrust bearing type:Double-Direction; Basic static load rating (C0):365 kN; Inch - Metric:Metric; D1:77 mm; UNSPSC:31171552; precision rating:ABEC1, P0; outside diameter design:Straight; Basic dynamic load rating (C):159 kN; Weight:4,74 Kg; Inventory:0.0; rb max.:1 mm; Other Features:Double Row | With Fl; |
HH264149 HH264110CD Timken Tapered Roller Bearing Assembly | J:184 mm; Bearing number:EXFL211; Thread (G):M6x1; A2:68,6 mm; s:27,7 mm; D2:76,2 mm; L:130 mm; B1:71,3 mm; H:224 mm; N:19 mm; e:25 mm; Weight:3,3 Kg; A:43 mm; Basic dynamic load rating (C):43,55 kN; Bore Diameter (mm):55; d:55 mm; A1:18 mm; |
LM281049 LM281010CD Timken Tapered Roller Bearing Assembly | M:76,5 mm; d:17 mm; Bore Diameter (mm):17; R:28 mm; Bearing number:PCJT17; L:28,6 mm; C:9,5 mm; V:57 mm; P:17 mm; U:39,1 mm; B:99 mm; A:57 mm; K:11,5 mm; T:25 mm; Thread (G):M6; |
543085 543115D Timken Tapered Roller Bearing Assembly | Weight:0,585 Kg; L:80 mm; D:60 mm; Bearing number:LM40UU; Size (mm):40x60x60.5; W:2,1 mm; Basic dynamic load rating (C):2,15 kN; B:60,5 mm; Bore Diameter (mm):40; Width (mm):60,5; D1:57 mm; Outer Diameter (mm):60; d:40 mm; |
EE129120X 129173CD Timken Tapered Roller Bearing Assembly | r min.:12 mm; d:600 mm; Bearing number:294/600; Width (mm):258; B:92 mm; d1:990 mm; B1:248 mm; A:347 mm; Size (mm):600x1030x258; D:1030 mm; C:127 mm; Basic dynamic load rating (C):11200 kN; D1:785 mm; da min.:790 mm; ra max.:10 mm; Da max.:890 mm; Weight:905 Kg; Outer Diameter (mm):1030; T:258 mm; Bore Diameter (mm):600; |
M268749 M268710D Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:1000 rpm; Fillet Radius ra:5.00 mm; B:204.00 mm; d:260.000 mm; D:540.0000 mm; Basic Dynamic Radial Load Rating C:1210000 N; Fillet Radius rb:2.00 mm; Basic Static Radial Load Rating Co:2500000 N; Grease Speed Rating n1:880 rpm; |
LM446349 LM446310D Timken Tapered Roller Bearing Assembly | Bi:117 mm; s:41 mm; i:60 mm; Z:131 mm; Bolt (G):M36; d:110 mm; E:266 mm; g:35 mm; Bearing number:UCF322; n:46 mm; Bore Diameter (mm):110; I:96 mm; a:340 mm; |
EE724120 724196CD Timken Tapered Roller Bearing Assembly | Size (mm):60x130x31; r min.:2.1 mm; Width (mm):31; Basic static load rating (C0):126 kN; Basic dynamic load rating (C):124 kN; r1 min.:2.1 mm; Weight:1.83 Kg; Bore Diameter (mm):60; C:31 mm; (Grease) Lubrication Speed:4700 r/min; d:60 mm; Outer Diameter (mm):130; Fw:77 mm; Bearing number:NUP312; B:31 mm; D:130 mm; |
93825 93128XD Timken Tapered Roller Bearing Assembly Video