No. | Brand | D | d | e | b | B | C | Y3 | X0 |
5208U | REXNORD | - | 6.0000 in | - | - | - | - | - | - |
F4B-GT-06 MOD | DODGE | - | 0.5000 in | - | - | 1.0625 in | - | - | - |
ZD5200 | REXNORD | - | 0.3750 in | - | - | - | - | - | - |
701-00018-080 | REXNORD | 2.4409 in | 1.0000 in | - | - | - | - | - | - |
ZD2200 | REXNORD | - | - | - | - | 115.8 mm | - | - | - |
5507U | REXNORD | - | 4.4375 in | - | - | - | - | - | - |
ZD5311 | REXNORD | 85 mm | - | - | - | - | - | - | - |
MD5400 | REXNORD | 4.1250 in | - | - | - | - | - | - | - |
3308U | REXNORD | - | 40 mm | - | - | - | - | - | - |
5307UPL | REXNORD | - | - | - | - | 30 mm | - | - | - |
2308U | REXNORD | 127 mm | 60 mm | - | - | - | - | - | - |
2312U | REXNORD | - | - | - | - | - | - | - | - |
ZD5211 | REXNORD | - | - | 0.18 | - | - | 2190 | 3.9 | - |
5125MMU | REXNORD | - | - | - | - | - | - | - | - |
701-00012-036 | REXNORD | 32mm | - | - | - | 10mm | - | - | - |
ZD2107 | REXNORD | 11.1250 in | - | - | - | - | - | - | - |
LF-GT-100 MOD | DODGE | 75 mm | 25 mm | - | - | 95 mm | - | - | - |
6212 M/C3VL0241 | SKF | 85mm | - | - | - | 19mm | - | - | - |
ZD11 | REXNORD | - | - | - | - | - | - | - | - |
ZD5207 | REXNORD | - | - | - | - | 28mm | - | - | - |
MN92211 | REXNORD | - | - | - | - | - | - | - | - |
10 SLV RTL PIPE GROMMET KIT | DODGE | 180 mm | - | - | - | - | - | - | - |
REXNORD ZD5108 Mounted Units & Inserts | series:UCCJO300; replacement bearing:UC306; d:30 mm; housing material:Cast Iron; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; length through bore:43 mm; bore type:Round; D:92.1 mm; radial static load capacity:1530 kgf; |
REXNORD 701-00012-060 Mounted Units & Inserts | face diameter:7.9590 in; outside diameter over tangs:9.0000 in; d:7.1710 in; manufacturer product page:Click here; material:Carbon Steel; series:W-000; tang thickness:0.1250 in; |
REXNORD MMC23070543V Mounted Units & Inserts | housing material:Cast Iron - Nickel P; replacement bearing:UE205-16; radial static load capacity:1780 lbf; series:UEF200NP; D:2.7500 in; locking device:Accu-Loc; radial dynamic load capacity:3150 lbf; bore type:Round; expansion type:Non-Expansion Bearin; d:1.0000 in; |
REXNORD MD2215 Mounted Units & Inserts | inner ring width:1.9375 in; d:1.6875 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; housing width:1.5625 in; finish/coating:Uncoated; mounting type:Two-Bolt Flange; bore type:Round; B:7.0625 in; |
LINK BELT SG218ELPAK8299A Mounted Units & Inserts | series:MK; head diameter:46 mm; length to ball center:77 mm; thread direction:Right Hand; lubrication type:With Lubrication Fit; shank thread size:M20 x 2.5; shank thread length:40 mm; grade:Precision; housing material:Carbon Steel - corro; ball width:25 mm; |
DODGE 315 / 407 SLV RTL PIPE GROMMET KIT Mounted Units & Inserts | radial static load capacity:1500 lbf; d:0.7500 in; D:2.5000 in; duty type:Standard Duty; length through bore:1.220 in; seal type:Contact with Flinger; expansion type:Non-Expansion Bearin; housing material:Cast Iron; replacement bearing:UC204-12C4HR5; bore type:Round; |
REXNORD 701-00016-040 Mounted Units & Inserts | d:30 mm; outer ring width:19 mm; radial static load capacity:1150 kgf; bore type:Round; series:UG200; seal type:Contact with Slinger; radial dynamic load capacity:2000 kgf; inner ring width:48.4 mm; manufacturer product page:Click here; D:2.4409 in; |
REXNORD MBR3111 Mounted Units & Inserts | operating temperature range:-65 to +250 &de; series:TTSP; fillet radius:0.8 mm; d:2 in; thrust bearing type:Tapered Race; D:2-15/16 in; B:5/8 in; |
REXNORD 2107U Mounted Units & Inserts | d:1.7812 in; cup width:0.6937 in; abma precision rating:Class 2; manufacturer upc number:053893885476; bearing material:Steel; assembly type:Single Row; D:2.8910 in; cone width:0.7800 in; |
DODGE LF-GT-100 MOD Mounted Units & Inserts | seal type:Contact Seal; D:75 mm; d:25 mm; replacement bearing:MU005; lubrication type:Cannot Be Relubricat; mounting type:Two-Bolt Flange; locking device:Eccentric Collar; series:MUFL000; B:95 mm; duty type:Light Duty; |
REXNORD MD5115 Mounted Units & Inserts Video