No. | Brand | D | d | e | b | B | C | Y3 | X0 |
9IN / 10IN PLAIN GROMMET KIT | DODGE | - | - | - | - | - | - | - | - |
SG222E1LPA | LINK BELT | 320mm | 190mm | - | - | 104mm | - | - | - |
2015U | REXNORD | 25-5/8 to 28-7& | - | - | - | 21 in | - | - | - |
P2B-GTAH-15-LL | DODGE | - | 1.4375 in | - | - | - | - | - | - |
MD2115 | REXNORD | 190mm | - | - | - | 64mm | - | - | - |
P2B-GTAH-16-LL | DODGE | 102 mm to 114 mm | - | - | - | 43.4 mm | - | - | - |
MN92300 | REXNORD | - | 3.9375 in | - | - | - | - | - | - |
2111U | REXNORD | - | 1.0625 in | - | - | - | - | - | - |
ZEP2315F05 | REXNORD | - | - | - | - | 20mm | - | - | - |
5407YU82 | REXNORD | 14-3/16 in | - | - | 24.892 mm | - | - | - | - |
ZD5200 | REXNORD | - | 0.3750 in | - | - | - | - | - | - |
701-90012-048 | REXNORD | 64 mm | 12 mm | - | - | - | - | - | - |
ZD2400 | REXNORD | - | 30 | - | - | - | - | 1.6 | - |
ZD5303 | REXNORD | - | 150mm | - | - | 35mm | - | - | - |
5600U | REXNORD | 111.1 mm | - | - | - | 143 mm | - | - | - |
12IN SLV RTL PIPE GROMMET KIT | DODGE | 11 in | - | - | - | - | - | - | - |
MN65115 | REXNORD | - | - | - | - | 2-3/16 in | - | - | - |
ZD5311 | REXNORD | 85 mm | - | - | - | - | - | - | - |
3208U | REXNORD | - | 1.9375 in | - | - | - | - | - | - |
5415U82 | REXNORD | 3-7/8 in | 1-7/16 in | - | - | - | - | - | - |
5200U | REXNORD | - | - | - | - | - | - | - | - |
REXNORD 2312U Mounted Units & Inserts | |
REXNORD 701-90012-064 Mounted Units & Inserts | manufacturer catalog number:702436; D:3.9370 in; B:2.6250 in; outer ring width:1.1875 in; d:1.9375 in; inner ring width:2.6250 in; cage material:Brass; radial dynamic load capacity:9752 lb; expansion type:Non-Expansion Bearin; bore type:Round; |
REXNORD ZD5207 Mounted Units & Inserts | B:28mm; Cage Type:Plastic; Clearance:Standard; Fatigue Load Rating (kN):3.9; Grease Limiting Speed (r/min):7500; Dynamic Load Rating (kN):111; Seals or Shields:Open Type; SKU:7022cdgb/p4a-skf; Static Load Rating (kN):108; Availability:In Stock; |
REXNORD 5400U Mounted Units & Inserts | B:17mm; Static Load Rating (kN):11.6; Condition:New; Fatigue Load Rating (kN):0.49; Dynamic Load Rating (kN):23.4; d:25mm; D:62mm; Cage Type:Steel; SKU:6305-skf; Seals or Shields:Open Type; |
REXNORD 5208U Mounted Units & Inserts | d:6.0000 in; bearing material:Steel; manufacturer upc number:053893463704; abma precision rating:Class 2; |
REXNORD MD2115 Mounted Units & Inserts | Clearance:C4; Fatigue Load Rating (kN):67; Static Load Rating (kN):695; Weight:0.02 KGS; Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):3600; D:190mm; B:64mm; |
DODGE EC-215 Mounted Units & Inserts | bearing material:AISI 52100 Steel; inner ring width:2.5590 in; locking device:Adapter Sleeve; outer ring width:1.0630 in; radial static load capacity:9000 lbf; manufacturer product page:Click here; radial dynamic load capacity:12900 lbf; seal type:Contact with Slinger; d:2.3750 in; series:UK200+HS2000; |
REXNORD ZD2207 Mounted Units & Inserts | number of rows:1; series:Light; cage material:Steel; bearing material:Chrome Steel; static load capacity:42600 lbs; closure type:Open; ring separation:No Inner Ring; D:160 mm; internal clearance:C0; fillet radius:3.18 mm; |
REXNORD MN10530782 Mounted Units & Inserts | Clearance:Standard; Weight:0.55 KGS; Cage Type:Plastic; Static Load Rating (kN):43.5; Availability:In Stock; Dynamic Load Rating (kN):39.5; Oil Limiting Speed (r/min):14000; Seals or Shields:Open Type; d:90mm; Preload:Light; |
REXNORD MN65115 Mounted Units & Inserts | overall height:4-5/8 in; expansion type:Non-Expansion Bearin; operating temperature range:-20 to +200 &de; dynamic load capacity:7889 lb; lubrication type:Lubrication Fitting; manufacturer upc number:662461340905; B:2-3/16 in; slot width:0.6875 in; finish/coating:Uncoated; seal type:Contact with Flinger; |
REXNORD 2308U Mounted Units & Inserts Video