No. | Brand | D | d | e | b | B | C | Y3 | X0 |
701-00012-320 | REXNORD | - | - | - | - | - | - | - | - |
MMC23070543V | REXNORD | 2.7500 in | 1.0000 in | - | - | - | - | - | - |
ZD2200 | REXNORD | - | - | - | - | 115.8 mm | - | - | - |
MD5215 | REXNORD | - | - | - | - | 258 mm | - | - | - |
ZEP2315F05 | REXNORD | - | - | - | - | 20mm | - | - | - |
5507U | REXNORD | - | 4.4375 in | - | - | - | - | - | - |
5303U78 | REXNORD | 145mm | 60mm | - | - | 45mm | - | - | - |
AN-GTM-15-211-D | DODGE | - | - | - | - | 62 mm | - | - | - |
SG212MHFFLPA | LINK BELT | - | 30 mm | - | - | - | - | - | - |
MBR3111 | REXNORD | 2-15/16 in | 2 in | - | - | 5/8 in | - | - | - |
ZD2208 | REXNORD | - | - | - | - | - | - | - | - |
MN82208 | REXNORD | 47 mm | 20 mm | - | - | 14 mm | - | - | - |
ZD2215 | REXNORD | - | 25 mm | - | - | - | - | - | - |
9IN / 10IN PLAIN GROMMET KIT | DODGE | - | - | - | - | - | - | - | - |
ZD2207 | REXNORD | 160 mm | - | - | - | - | - | - | - |
2045MMU | REXNORD | 360mm | 200mm | - | - | 128mm | - | - | - |
5507U82 | REXNORD | - | 5.8125 in | - | - | - | - | - | - |
ZD5211 | REXNORD | - | - | 0.18 | - | - | 2190 | 3.9 | - |
ZEF5207054078 | REXNORD | - | 2.2500 in | - | - | - | - | - | - |
MN102307 | REXNORD | - | 75 mm | - | - | - | - | - | - |
SG235ELPAK8299A | LINK BELT | - | - | - | - | - | - | - | - |
701-90012-064 | REXNORD | 3.9370 in | 1.9375 in | - | - | 2.6250 in | - | - | - |
REXNORD 5507U Mounted Units & Inserts | finish/coating:Powder Coated; d:4.4375 in; locking device:Adapter Mount; maximum rpm:1600 RPM; rod hole diameter:2-3/8 in; series:ZT9000; overall length:14-7/8 in; expansion type:Non-Expansion Bearin; bearing type:Spherical Roller; seal type:Clearance/Non-C; |
REXNORD ZEP2215AC Mounted Units & Inserts | |
DODGE 8IN-9IN SLV RTL PIPE GROMMET KIT Mounted Units & Inserts | ALP3:0; ALPHA_:0.209; hidTable:ecat_NSSPHR; GRS rpm:480; hidYobi:24068CAMK30E4; Y2:3.2; Macha rpm:1200; X0:1; DI_:388.325; D_a min:454; |
REXNORD MN62200 Mounted Units & Inserts | lubrication:Unlubricated; length to ball center:30 mm; shank thread length:14 mm; head width:7 mm; thread direction:Left Hand; housing material:Alloy Steel - heat t; ball width:9 mm; radial static load capacity:23535 N; head diameter:19 mm; misalignment angle:13 °; |
REXNORD 701-00018-024 Mounted Units & Inserts | housing material:Cast Iron; finish/coating:Uncoated; D:9.18 to 9.82 in; bearing type:Spherical Roller; standards met:UL, AFBMA, AGMA, ASM; replacement bearing:22215; lubrication type:Lubrication Fitting; d:2.9375 in; mounting:Four-Bolt Base; locking device:Adapter Mount; |
DODGE LF-GT-05 MOD Mounted Units & Inserts | Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; B:30.2mm; SKU:3210b-2ztn-qbl; d:50mm; Seals or Shields:Two Metal Shields; Cage Type:Plastic; D:90mm; |
REXNORD MD2115 Mounted Units & Inserts | Clearance:C4; Fatigue Load Rating (kN):67; Static Load Rating (kN):695; Weight:0.02 KGS; Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):3600; D:190mm; B:64mm; |
DODGE EC-216 Mounted Units & Inserts | overall length:3.0000 in; mounting:Tapped Base; locking device:Set Screw; replacement bearing:UC205-16MZ2; lubrication type:Lubrication Fitting; radial static load capacity:1780 lbf; overall height:2.8125 in; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; series:UCMTB200MZ2; |
LINK BELT SG222E1LPA Mounted Units & Inserts | Weight:0.02 KGS; Clearance:C4; Seals or Shields:Open Type; B:104mm; Cage Type:Steel; D:320mm; Availability:In Stock; d:190mm; SKU:23138cck/c4w33-qbl; |
LINK BELT FPSR2-58 Mounted Units & Inserts | d:2.2500 in; dynamic load capacity:16800 lbs; B:1.7500 in; flanges:No Flange; standards met:ABMA, ISO; precision rating:Not Rated; compatible inner ring:MI 36; operating temperature range:-20F to 250 °F; needle bearing type:Machined Bearing wit; series:GR - Guiderol; |
REXNORD ZEP320366 Mounted Units & Inserts Video