| DODGE F4B-GT-06 MOD Mounted Units & Inserts | bearing element:Non-Metallic Bushing; lubrication hole location:None; closure type:Sealed; roller width:1.0000 in; d:0.5000 in; roller diameter:1.7500 in; roller material:Steel; roller shape:Flat; B:1.0625 in; |
| REXNORD 701-00012-036 Mounted Units & Inserts | Weight:0.04 KGS; SKU:bsa201cgb-skf; Fatigue Load Rating (kN):0.8; Oil Limiting Speed (r/min):17000; Static Load Rating (kN):21.2; B:10mm; Availability:In Stock; Cage Type:Plastic; Grease Limiting Speed (r/min):14000; D:32mm; |
| REXNORD ZD541582 Mounted Units & Inserts | Availability:In Stock; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):16.3; SKU:3322-m-c3-fag; Weight:20.00 KGS; D:240mm; Clearance:C3; d:110mm; Static Load Rating (kN):390; Seals or Shields:Open Type; |
| REXNORD ZEF5207054078 Mounted Units & Inserts | radial static load capacity:8100 lb; series:212; bore type:Round; manufacturer catalog number:129429; base width:2.37 in; expansion type:Non-Expansion Bearin; overall height:5.4000 in; standards met:UL, AFBMA, AGMA, ASM; d:2.2500 in; duty type:Normal Duty; |
| REXNORD 2303UPL Mounted Units & Inserts | internal clearance:C0; dynamic load capacity:16700 lb; closure type:Open; series:Hybrid; bearing material:Ceramic (Balls&; precision rating:Not Rated; maximum rpm:8800 RPM; fillet radius:2 mm; D:120 mm; static load capacity:9000 lbs; |
| REXNORD 5500U Mounted Units & Inserts | duty type:Standard Duty; seal type:Triple Lip; radial static load capacity:266000 lb; d:5 in; radial dynamic load capacity:41310 lb; locking device:Double Set Screw; expansion type:Non-Expansion Bearin; B:14.7500 in; D:12.7500 in; maximum rpm:1200 RPM; |
| LINK BELT SG222E1LPA Mounted Units & Inserts | Weight:0.02 KGS; Clearance:C4; Seals or Shields:Open Type; B:104mm; Cage Type:Steel; D:320mm; Availability:In Stock; d:190mm; SKU:23138cck/c4w33-qbl; |
| REXNORD 5125MMU Mounted Units & Inserts | |
| REXNORD ZD2207 Mounted Units & Inserts | number of rows:1; series:Light; cage material:Steel; bearing material:Chrome Steel; static load capacity:42600 lbs; closure type:Open; ring separation:No Inner Ring; D:160 mm; internal clearance:C0; fillet radius:3.18 mm; |
| REXNORD 5600U Mounted Units & Inserts | finish/coating:Uncoated; housing construction:Solid Housing; B:143 mm; D:111.1 mm; series:210; compatible bore diameter:45 mm, 1-3/4 in; compatible bearing type:Ball Bearing; flange mounting type:Four-Bolt Square; overall depth:52.6 mm; standards met:UL, AFBMA, AGMA, ASM; |