No. | Brand | D | d | H | h | B | B4 | J1 | Ca |
UCFL205-100D1 | NTN | - | 3.4375 in | - | - | - | - | - | - |
SBLF 205 16 G H4 | IPTCI | 1-1/2 in | 1-3/16 in | - | - | - | - | - | - |
UCF205D1 | NTN | 3.5000 in | - | - | - | - | - | - | - |
UCFT208-24 | AMI | 55 mm | - | - | - | - | - | - | - |
UCFX11-36 | AMI | 85 mm | 1.6875 in | - | - | - | - | - | - |
UCF209-28 | AMI | - | - | - | - | - | - | - | - |
UCFU-1.11/16 | NTN | - | 0.1900 in | - | - | - | - | - | - |
UCFT204-12 | AMI | 4-1/8 to 5-1 | 1.1875 in | - | - | 1-11/32 in | - | - | - |
UCFPL207-20MZ2W | AMI | 125 mm | 70 mm | - | - | - | - | - | - |
UCFX17-307D1 | NTN | 180mm | 100mm | - | - | 60.3mm | - | - | - |
UCFU-1.15/16 | NTN | - | - | - | - | - | - | - | - |
UEFT206-19 | AMI | - | - | - | - | - | - | - | - |
BTM207-20 | AMI | - | 2.5000 in | - | - | - | - | - | - |
UCFU-1.7/16 | NTN | - | 30 mm | - | - | - | - | - | - |
MUCFL207 | AMI | - | 0.5000 in | - | - | - | - | - | - |
UCFL207NPMZ2 | AMI | - | 12mm | - | - | - | - | - | - |
NANFL 205 16 L3 | IPTCI | 57 mm | - | - | - | 56 mm | - | - | - |
UCF 205 14 | IPTCI | - | - | - | - | 20 mm | 22 mm | - | - |
UCF209 | AMI | 2.4409 in | 1.2500 in | - | - | 1-7/16 in | - | - | - |
UCFL205-16 | AMI | - | 10 mm | - | - | - | - | - | - |
SBLF 204 12 G | IPTCI | 10.32 to 11.62 in | 3.4375 in | - | - | - | - | - | - |
AMI UCF207-23 Flange Block Bearings | |
AMI UCFL206-19 Flange Block Bearings | overall depth:5-1/8 in; radial dynamic load capacity:37320 lb; housing material:Cast Iron; duty type:Medium Duty; D:6.7500 in; finish/coating:Uncoated; series:01E; housing construction:Split Flange Mount; bore type:Round; lubrication type:Lubrication Fitting; |
AMI BTM206-20 Flange Block Bearings | B:92mm; Clearance:Standard; Static Load Rating (kN):1760; Limiting Speed Rating (r/min):2380; Weight:0.02 KGS; SKU:22238-e1-fag; Reference Speed Rating (r/min):1640; Dynamic Load Rating (kN):1360; Seals or Shields:Open Type; D:340mm; |
AMI UEFT207 Flange Block Bearings | P180°:4200 kN; Eye bolt, size:2 x M 48; Appropriate attachment bolt, rec. tightening torque:3640 N·m; Lock washer:MS 3184-80; ba max.:243 mm; Cap bolt, rec. tightening torque:850 N·m; bc:248.5 mm; Cap bolt, size:M 42x300; H:880 mm; Bearing (basic designation):23284; |
AMI UCFCSX15-47 Flange Block Bearings | overall height:7.5000 in; B:4.02 in; seal type:Triple Lip; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; base to bore centerline:3.7500 in; locking device:Concentric Collar; manufacturer catalog number:070288; series:S-2000; finish/coating:Black Oxide; |
IPTCI UCF 205 25MM Flange Block Bearings | Cage Type:Steel; d:190mm; Weight:0.02 KGS; Reference Speed Rating (r/min):1170; Seals or Shields:Open Type; D:400mm; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):2260; Static Load Rating (kN):2700; |
IPTCI UCF 212 38 Flange Block Bearings | |
IPTCI NANFL 206 18 Flange Block Bearings | closure type:Double Sealed; internal clearance:C0; outer ring width:12.7 mm; d:0.8750 in; D:1.3125 in; manufacturer upc number:637400562984; finish/coating:Cadmium Plated; B:0.5625 in; application:Airframe Control; inner ring width:14.27 mm; |
AMI UCFL207-20 Flange Block Bearings | overall length:88.6 mm; expansion type:Non-Expansion Bearin; compatible frame number:NS210; manufacturer catalog number:136891; maximum rpm:6000 RPM; slot spacing:66.17 mm; seal type:Triple Lip with Flin; overall height:79.5 mm; finish/coating:Uncoated; housing material:Stainless Steel; |
IPTCI SUCSF 209 27 Flange Block Bearings | thread direction:Left Hand; length to ball center:57 mm; lubrication type:No Fitting; ball width:19 mm; ball material:52100 BEARING STEEL; shank thread size:M14 x 2.0; housing material:Carbon Steel - corro; shank thread length:27 mm; misalignment angle:21 °; series:MC; |
AMI UCFX08-24 Flange Block Bearings Video