No. | Brand | D | d | H | h | B | B4 | J1 | Ca |
UCFU-7/8 | NTN | - | - | - | - | - | - | - | - |
UCF 212 38 | IPTCI | - | - | - | - | - | - | - | - |
UCFT207-20 | AMI | 22mm | 8mm | - | - | 7mm | - | - | - |
UCFT204-12 | AMI | 4-1/8 to 5-1 | 1.1875 in | - | - | 1-11/32 in | - | - | - |
UEF210-31 | AMI | - | - | - | - | - | - | - | - |
SBLF 206 20 GW | IPTCI | - | - | - | - | - | - | - | - |
SUCSFB 205 16 | IPTCI | 170 mm | 80 mm | - | - | 39 mm | - | - | - |
SBLF 205 14 G | IPTCI | - | - | - | - | 2-1/4 in | - | - | - |
UCFT209-28 | AMI | 32 mm | 15 mm | - | - | - | - | - | - |
UCFL210-32 | AMI | - | - | - | - | 5mm | - | - | - |
UCFCX 17 56 | IPTCI | - | - | - | - | - | - | - | - |
NANFL 207 23 | IPTCI | - | 6.5000 in | - | - | 0.7500 in | - | - | - |
UCFCSX08 | AMI | - | - | - | - | - | - | - | - |
SUCTFB 205 16 | IPTCI | - | 3-15/16 in | - | - | - | - | - | - |
SBLF 205 16 G H4 | IPTCI | 1-1/2 in | 1-3/16 in | - | - | - | - | - | - |
UCFT206-19 | AMI | - | - | - | 51.594 mm | - | - | 95.25 mm | - |
UCFU-1.3/16 | NTN | 10 in | - | - | - | - | - | - | - |
UCF212-207D1 | NTN | 28mm | 8mm | - | - | 9mm | - | - | - |
UCF209-28 | AMI | - | - | - | - | - | - | - | - |
UCFL210-31C4HR23 | AMI | 4.5938 in | 30 mm | - | - | - | - | - | - |
UCF207-107D1 | NTN | - | - | - | - | - | - | - | - |
SBLF 204 12 G | IPTCI | 10.32 to 11.62 in | 3.4375 in | - | - | - | - | - | - |
IPTCI UCFL 205 14 Flange Block Bearings | series:BPW200; seal type:Contact/Lip; replacement bearing:B7-22; bolt size:1/2; radial static load capacity:3460 lbf; D:4-11/16" t; locking device:Set Screw; manufacturer product page:Click here; base width:1-3/8 in; d:1.3750 in; |
IPTCI UCF 205 16 Flange Block Bearings | |
IPTCI SBLF 201 8 G Flange Block Bearings | base to bore centerline:2.2500 in; mounting:Two-Bolt Base; overall height:4.5625 in; housing construction:Solid Pillow Block; expansion type:Non-Expansion Bearin; standards met:ANSI/ABMA STD 1; base width:2-1/2 in; locking device:Concentric Collar; bearing type:Spherical Roller; bore type:Round; |
NTN UCF210-115D1 Flange Block Bearings | series:22200; finish/coating:Uncoated; static load capacity:167000 lbs; B:4.3800 in; dynamic load capacity:132500 lbs; precision rating:Not Rated; internal clearance:C3; d:130 mm; bore type:Straight; maximum rpm:1900 rpm; |
AMI UCFT210-31 Flange Block Bearings | mounting type:Four-Bolt Piloted; locking device:Set Screw; B:195 mm; lubrication type:Lubrication Fitting; radial static load capacity:3700 kgf; pilot diameter:135 mm; bolt circle diameter:160 mm; unit standoff:56.7 mm; bolt size:M16; series:UCFC200; |
AMI BFX207-20 Flange Block Bearings | finish/coating:Powder Coated; series:2000; d:3-11/16 in; lubrication type:Lubrication Fitting; housing width:4-1/8 in; maximum rpm:2050 RPM; seal type:Clearance/Non-C; inner ring width:5-3/16 in; radial dynamic load capacity:118000 lb; D:8-1/8 in; |
NTN UCFU-1.15/16 Flange Block Bearings | static load capacity:1010 lbs; row type & fill slot:Single Row Non-Fill; precision rating:Not Rated; closure type:Double Sealed; internal clearance:C0; outer ring width:12.7 mm; fillet radius:0.64 mm; finish/coating:Uncoated; maximum rpm:5000 RPM; snap ring included:Without Snap Ring; |
AMI UCFT207-20 Flange Block Bearings | Clearance:Standard; SKU:w608-skf; Availability:In Stock; Static Load Rating (kN):0.78; Cage Type:Steel; D:22mm; B:7mm; Reference Speed Rating (r/min):75000; Fatigue Load Rating (kN):0.034; d:8mm; |
AMI BTM206-20 Flange Block Bearings | B:92mm; Clearance:Standard; Static Load Rating (kN):1760; Limiting Speed Rating (r/min):2380; Weight:0.02 KGS; SKU:22238-e1-fag; Reference Speed Rating (r/min):1640; Dynamic Load Rating (kN):1360; Seals or Shields:Open Type; D:340mm; |
IPTCI SBFL 205 25MM G Flange Block Bearings | dynamic load capacity:550000 N; D:180 mm; cage type:Roller Guided; series:232; static load capacity:660000 N; outer ring type:Not Split; lubrication hole type:Lubrication Groove &; closure type:Open; outer ring width:60.3 mm; fillet radius:2.1 mm; |
AMI UEFT208-24 Flange Block Bearings Video