No. | Brand | M | a | G | F | H | h | b | K |
ZMC9607 | REXNORD | - | - | Tr 480x5 | - | - | 20 mm | 36 mm | - |
ZCS2311 | REXNORD | - | - | - | - | - | - | - | - |
LSE408BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE311BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE412BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC221582 | REXNORD | - | - | - | - | - | - | - | - |
ZMC9203 | REXNORD | - | - | - | - | - | - | - | - |
ZMC5315 | REXNORD | - | - | - | - | - | - | - | - |
MMC9115 A | REXNORD | - | 3 mm | - | - | - | - | - | - |
LSE504BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE800BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE208BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE615BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
01BC104EXAT | COOPER BEARING | - | - | - | - | - | - | - | - |
LSE500BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC2303 | REXNORD | - | - | - | - | - | - | - | - |
LSE308BRHATL | TIMKEN | - | 171 mm | - | - | - | - | - | - |
MMC5515 | REXNORD | - | - | - | - | - | - | - | - |
MMC3207 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2050MM | REXNORD | - | - | - | - | - | - | - | - |
MMC9207 | REXNORD | - | - | - | - | - | - | - | - |
LSE715BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC5303 | REXNORD | - | - | - | - | - | - | - | - |
LSE412BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZCS5307 | REXNORD | - | - | - | - | - | - | - | - |
LSE403BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
REXNORD ZMC5403Y Cartridge Unit Bearings | |
REXNORD ZCS2311 Cartridge Unit Bearings | Availability:In Stock; Weight:0.04 KGS; D:35mm; Seals or Shields:Open Type; SKU:6202-c-tvh-c3-fag; Clearance:C3; Static Load Rating (kN):3.75; Reference Speed Rating (r/min):22400; B:11mm; d:15mm; |
TIMKEN LSE404BXHATL Cartridge Unit Bearings | B:68.30 mm; Basic Dynamic Radial Load Rating C:182000 N; Basic Static Radial Load Rating Co:156000 N; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:3400 rpm; Grease Speed Rating n1:2400 rpm; d:80.000 mm; Fillet Radius ra:2.00 mm; Accessories:One Seal & Snap-Ring; D:170.0000 mm; |
REXNORD ZMC9515 Cartridge Unit Bearings | D:190mm; d:90mm; Weight:0.02 KGS; Availability:In Stock; Dynamic Load Rating (kN):117; SKU:1318kjc3-nsk; Clearance:C3; B:43mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):3200; |
TIMKEN LSE315BXHATL Cartridge Unit Bearings | Basic Dynamic Radial Load Rating C:106000 N; B:52.40 mm; D:120.0000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:81500 N; d:55.000 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; |
TIMKEN LSE408BXHATL Cartridge Unit Bearings | B:10mm; d:12mm; Cage Type:Steel; Clearance:C3; D:32mm; Seals or Shields:Two Rubber Seals; Condition:New; Limiting Speed Rating (r/min):15000; Dynamic Load Rating (kN):7.28; Fatigue Load Rating (kN):0.132; |
REXNORD ZMC2212 Cartridge Unit Bearings | Weight:0.02 KGS; Availability:In Stock; D:440mm; Cage Type:Brass; SKU:23152-mb-qbl; B:144mm; Clearance:Standard; d:260mm; Seals or Shields:Open Type; |
REXNORD ZMC5607 Cartridge Unit Bearings | Weight:0.02 KGS; D:180mm; Reference Speed Rating (r/min):4800; Limiting Speed Rating (r/min):4800; Cage Type:Brass; SKU:7317beccm-skf; Dynamic Load Rating (kN):156; Static Load Rating (kN):132; B:41mm; Seals or Shields:Open Type; |
TIMKEN LSM100BXHATL Cartridge Unit Bearings | Seals or Shields:Open Type; B:23mm; SKU:22209e/c4-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):102; Fatigue Load Rating (kN):10.8; Reference Speed Rating (r/min):75000; Cage Type:Steel; Static Load Rating (kN):98; Clearance:C4; |
TIMKEN LSE308BRHATL Cartridge Unit Bearings | Db max.:380 mm; a:171 mm; ra max.:3 mm; Calculation factor Y1:0.55; Calculation factor Y0:0.52; Calculation factor A:3.94; D1 ≈:348.7 mm; r1,2 min.:4 mm; d2 ≈:289.8 mm; Calculation factor Y2:0.57; |
REXNORD MMC9115 A Cartridge Unit Bearings Video