No. | Brand | M | a | G | F | H | h | b | K |
LSE315BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC3215 | REXNORD | - | - | - | - | - | - | - | - |
MMC5700 | REXNORD | - | - | - | - | - | - | - | - |
LSE700BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MMC5415 | REXNORD | - | - | - | - | - | - | - | - |
LSE407BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE412BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZCS3207 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2104 | REXNORD | - | - | - | - | - | - | - | - |
ZMC9215 | REXNORD | - | - | - | - | - | - | - | - |
MMC5400 | REXNORD | - | - | - | - | - | - | - | - |
MMC9207 | REXNORD | - | - | - | - | - | - | - | - |
LSE208BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE600BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE504BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE404BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE408BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE608BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE512BXHATL | TIMKEN | 7 mm | - | - | - | - | - | - | - |
ZMC9600 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2060MM | REXNORD | - | - | - | - | - | - | - | - |
LSE715BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MMC5515 | REXNORD | - | - | - | - | - | - | - | - |
ZCS2300 | REXNORD | - | - | - | - | - | - | - | - |
LSM100BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC2311 | REXNORD | - | - | - | - | 64 mm | - | - | - |
MMC9115 A | REXNORD | - | 3 mm | - | - | - | - | - | - |
ZMC5415 | REXNORD | - | - | - | - | - | - | - | - |
MMC231582 | REXNORD | - | - | - | 18 mm | - | - | - | - |
TIMKEN LSE400BRHATL Cartridge Unit Bearings | Basic Dynamic Radial Load Rating C:26500 N; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; d:50.000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:9150 N; D:90.0000 mm; |
TIMKEN LSE708BXHATL Cartridge Unit Bearings | D:28mm; SKU:16100zz-timken; B:8mm; Dynamic Load Rating (kN):4.6; Reference Speed Rating (r/min):37000; Limiting Speed Rating (r/min):25000; d:10mm; Seals or Shields:Two Metal Shields; Clearance:Standard; Weight:0.02 KGS; |
TIMKEN LSE408BRHATL Cartridge Unit Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; SKU:23156-b-mb-c3-fag; Static Load Rating (kN):4200; d:280mm; Dynamic Load Rating (kN):2750; Cage Type:Brass; Fatigue Load Rating (kN):315; D:460mm; Limiting Speed Rating (r/min):1400; |
REXNORD ZMC9403 Cartridge Unit Bearings | Dynamic Load Rating (kN):12.7; Limiting Speed Rating (r/min):20000; D:47mm; Static Load Rating (kN):3.4; Seals or Shields:Open Type; Availability:In Stock; Reference Speed Rating (r/min):28000; d:17mm; SKU:1303em/p62-skf; Clearance:Standard; |
TIMKEN LSE404BXHATL Cartridge Unit Bearings | B:68.30 mm; Basic Dynamic Radial Load Rating C:182000 N; Basic Static Radial Load Rating Co:156000 N; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:3400 rpm; Grease Speed Rating n1:2400 rpm; d:80.000 mm; Fillet Radius ra:2.00 mm; Accessories:One Seal & Snap-Ring; D:170.0000 mm; |
TIMKEN LSE308BRHATL Cartridge Unit Bearings | Db max.:380 mm; a:171 mm; ra max.:3 mm; Calculation factor Y1:0.55; Calculation factor Y0:0.52; Calculation factor A:3.94; D1 ≈:348.7 mm; r1,2 min.:4 mm; d2 ≈:289.8 mm; Calculation factor Y2:0.57; |
TIMKEN LSE411BRHATL Cartridge Unit Bearings | Oil Limiting Speed (r/min):23100; Clearance:Standard; Preload:Light; B:19mm; Seals or Shields:Open Type; d:45mm; Cage Type:Plastic; Dynamic Load Rating (kN):39; D:85mm; Availability:In Stock; |
REXNORD ZCS3207 Cartridge Unit Bearings | Grease Speed Rating Open/Shielded n1:11000 rpm; Sealed Speed Rating n3:7500 rpm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Basic Dynamic Radial Load Rating C:4940 N; Fillet Radius ra:0.30 mm; D:52.0000 mm; Basic Static Radial Load Rating Co:4150 N; d:40.000 mm; Accessories:One Shield; |
REXNORD MMC9200 Cartridge Unit Bearings | Da max.:94 mm; Static axial stiffness, preload class A:59 N/µm; Preload class C GC:650 N; Ball diameter Dw:8.731 mm; Preload class A GA:110 N; d:65 mm; da min.:71 mm; Calculation factor f2B:1.03; a:20.2 mm; B:18 mm; |
REXNORD MMC3207 Cartridge Unit Bearings | Width C:22 mm; Basic Static Radial Load Rating Co:12200 N; d:60.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating:31200 N; Grease or Oil Speed Rating n1:3400 rpm; B:62.00 mm; D:110.0000 mm; |
REXNORD MMC5415 Cartridge Unit Bearings Video