No. | Brand | M | a | G | F | H | h | b | K |
LSE708BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE212BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE615BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC221582 | REXNORD | - | - | - | - | - | - | - | - |
MMC3215 | REXNORD | - | - | - | - | - | 55.563 mm | - | - |
ZCS2315 | REXNORD | - | - | - | - | - | - | - | - |
LSE512BXHATL | TIMKEN | 7 mm | - | - | - | - | - | - | - |
LSE800BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE503BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZCS2311 | REXNORD | - | - | - | - | - | - | - | - |
LSE408BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
MMC2311 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2400 | REXNORD | - | - | - | - | - | - | - | - |
ZMC9500 | REXNORD | - | - | - | - | - | - | - | - |
ZMC5115 | REXNORD | - | - | - | - | - | - | - | - |
LSE508BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE300BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE607BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MMC9115 A | REXNORD | - | 3 mm | - | - | - | - | - | - |
ZCS5215 | REXNORD | - | - | - | - | - | - | - | - |
TIMKEN LSE411BRHATL Cartridge Unit Bearings | Oil Limiting Speed (r/min):23100; Clearance:Standard; Preload:Light; B:19mm; Seals or Shields:Open Type; d:45mm; Cage Type:Plastic; Dynamic Load Rating (kN):39; D:85mm; Availability:In Stock; |
TIMKEN LSE708BRHATL Cartridge Unit Bearings | Reference Speed Rating (r/min):5100; SKU:22311ejw33c3-timken; Dynamic Load Rating (kN):266; Weight:2.40 KGS; Availability:In Stock; d:55mm; B:43mm; Static Load Rating (kN):265; D:120mm; Seals or Shields:Open Type; |
REXNORD ZMC2400 Cartridge Unit Bearings | Seals or Shields:Open Type; B:10mm; Static Load Rating (kN):12.4; SKU:16010c3-nsk; Oil Limiting Speed (r/min):10000; Availability:In Stock; d:50mm; Clearance:C3; Weight:0.18 KGS; D:80mm; |
REXNORD ZMC2204 Cartridge Unit Bearings | B:28mm; SKU:3mm9124wicrsuh-timke; Availability:In Stock; Speed Rating (r/min):6200; Static Load Rating (kN):105; D:180mm; Dynamic Load Rating (kN):103.2; Clearance:Standard; Seals or Shields:Open Type; d:120mm; |
REXNORD ZCS2300 Cartridge Unit Bearings | Reference Speed Rating (r/min):3500; Availability:In Stock; Dynamic Load Rating (kN):228; Weight:18.30 KGS; Fatigue Load Rating (kN):9.8; Static Load Rating (kN):216; Cage Type:Brass; B:58mm; Seals or Shields:Open Type; SKU:6326-m-c3-fag; |
TIMKEN LSE800BXHATL Cartridge Unit Bearings | Width - Outer Ring B0:14.3 mm; Old MRC Bearing Number:203FSF1; d:17.000 mm; Basic Interchange FAF:203KTD8; Basic Radial Load Rating-Static SCO:4800 N; Speed Rating-Single and Double Sealed Grease SDG:12000 rpm; D:40.0000 mm; Basic Interchange NDH:WC87503; Basic Radial Load Rating-Dynamic DC:9560 N; Fillet Radius ra:0.64 mm; |
TIMKEN LSE503BRHATL Cartridge Unit Bearings | Grease Limiting Speed (r/min):63900; D:26mm; Clearance:Standard; d:10mm; Static Load Rating (kN):2.49; Cage Type:Plastic; Availability:In Stock; Preload:Medium; B:8mm; Seals or Shields:Open Type; |
TIMKEN LSE515BXHATL Cartridge Unit Bearings | Cage Type:Plastic; Limiting Speed Rating (r/min):3600; Clearance:Standard; Static Load Rating (kN):660; Dynamic Load Rating (kN):550; B:60.3mm; SKU:23220-e1-tvpb-fag; Fatigue Load Rating (kN):60; D:180mm; Weight:0.02 KGS; |
TIMKEN LSE208BRHATL Cartridge Unit Bearings | B1:80 mm; Calculation factor Y2:4.8; d3:165 mm; Calculation factor e:0.21; Basic dynamic load rating C:452 kN; Ba min.:8 mm; d1:115 mm; B:52 mm; Fatigue load limit Pu:62 kN; Calculation factor Y1:3.2; |
REXNORD ZMC2303 Cartridge Unit Bearings | Basic Static Radial Load Rating Co:21200 N; d:25.000 mm; Oil Speed Rating n2:11000 rpm; B:20.60 mm; Grease Speed Rating n1:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Accessories:Shield & Seal & Snap; |
REXNORD ZMC5208 Cartridge Unit Bearings Video