No. | Brand | M | a | G | F | H | h | b | K |
LSE208BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC9215 | REXNORD | - | - | - | - | - | - | - | - |
MMC3215 | REXNORD | - | - | - | - | - | 55.563 mm | - | - |
LSE615BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZCS5200 | REXNORD | - | - | - | - | - | - | - | - |
LSE512BXHATL | TIMKEN | 7 mm | - | - | - | - | - | - | - |
LSE608BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE303BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE400BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE403BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC2212 | REXNORD | - | - | - | - | - | - | - | - |
LSE600BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MMC9200 | REXNORD | - | 20.2 mm | - | - | - | - | - | - |
MMC5507 | REXNORD | - | 65 mm | - | - | - | 6.5 mm | - | - |
LSE408BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE400BXHATL | TIMKEN | - | - | - | - | - | 61.119 mm | - | - |
ZCS5107 | REXNORD | - | - | - | - | - | - | - | - |
LSE412BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE908BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE315BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
REXNORD ZCS5315 Cartridge Unit Bearings | B:32.004 mm; Threads per inch:8; Lock washer:W 044; Mass adapter sleeve assembly:11 kg; Sleeve:S 3044x7.7/8; d:220 mm; B4:34.925 mm; G:219.151 mm; d3 max.:260.477 mm; Hydraulic nut:HMVC 44E; |
REXNORD ZCS5200 Cartridge Unit Bearings | D:215 mm; Basic static load rating C0:465 kN; Ca min.:7 mm; d:100 mm; r3,4 min.:3 mm; Mass bearing:8.64 kg; Db min.:202 mm; Da min.:168 mm; Fatigue load limit Pu:51 kN; Calculation factor Y0:0.4; |
REXNORD ZMC2012 Cartridge Unit Bearings | Static Load Rating (kN):2.8; SKU:6002zzc3-timken; Availability:In Stock; Clearance:C3; d:15mm; B:9mm; Dynamic Load Rating (kN):5.6; Reference Speed Rating (r/min):30000; Limiting Speed Rating (r/min):20000; Seals or Shields:Two Metal Shields; |
TIMKEN LSE607BRHATL Cartridge Unit Bearings | Weight:0.02 KGS; Availability:In Stock; d:12mm; Clearance:Standard; Seals or Shields:Two Metal Shields; B:10mm; Cage Type:Steel; D:32mm; SKU:6201-zz-qbl; |
REXNORD ZMC2303 Cartridge Unit Bearings | Basic Static Radial Load Rating Co:21200 N; d:25.000 mm; Oil Speed Rating n2:11000 rpm; B:20.60 mm; Grease Speed Rating n1:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Accessories:Shield & Seal & Snap; |
REXNORD ZMC5303 Cartridge Unit Bearings | SKU:6202-2zr-c3-fag; Seals or Shields:Two Metal Shields; Cage Type:Steel; Limiting Speed Rating (r/min):25500; Reference Speed Rating (r/min):19800; Dynamic Load Rating (kN):8.2; D:35mm; Weight:0.02 KGS; Static Load Rating (kN):3.75; Clearance:C3; |
TIMKEN LSE407BRHATL Cartridge Unit Bearings | Dynamic Load Rating (kN):8.51; SKU:2mmv9108hxcrsul-timk; Availability:In Stock; d:40mm; Clearance:Standard; Speed Rating (r/min):26200; Cage Type:Plastic; B:15mm; D:68mm; Seals or Shields:Open Type; |
REXNORD ZCS2307 Cartridge Unit Bearings | Weight:3.40 KGS; d:130mm; Dynamic Load Rating (kN):106; D:200mm; Clearance:C3; Cage Type:Steel; Static Load Rating (kN):100; Limiting Speed Rating (r/min):3000; Seals or Shields:Two Metal Shields; B:33mm; |
REXNORD ZCS2311 Cartridge Unit Bearings | Availability:In Stock; Weight:0.04 KGS; D:35mm; Seals or Shields:Open Type; SKU:6202-c-tvh-c3-fag; Clearance:C3; Static Load Rating (kN):3.75; Reference Speed Rating (r/min):22400; B:11mm; d:15mm; |
REXNORD ZMC2060MM Cartridge Unit Bearings | d:110mm; Weight:0.02 KGS; Cage Type:Steel; Fatigue Load Rating (kN):76.5; D:200mm; Seals or Shields:Open Type; Static Load Rating (kN):765; SKU:23222cck/c3w33-skf; Clearance:C3; Limiting Speed Rating (r/min):3200; |
REXNORD ZMC5607 Cartridge Unit Bearings Video