No. | Brand | M | a | G | F | H | h | b | K |
ZMC5211 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2104 | REXNORD | - | - | - | - | - | - | - | - |
MMC5115 | REXNORD | - | - | - | - | - | - | - | - |
ZMC9600 | REXNORD | - | - | - | - | - | - | - | - |
ZMC5515 | REXNORD | - | - | - | - | - | - | 22.3 mm | 12 mm |
ZMC5415 | REXNORD | - | - | - | - | - | - | - | - |
ZCS2300 | REXNORD | - | - | - | - | - | - | - | - |
ZCS5315 | REXNORD | - | - | 219.151 mm | - | - | - | - | - |
LSE304BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC9407 | REXNORD | - | - | - | - | - | - | - | - |
LSE503BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC5407Y | REXNORD | - | - | - | - | - | - | - | - |
MMC5500 | REXNORD | - | - | - | - | - | - | - | - |
MMC5507 | REXNORD | - | 65 mm | - | - | - | 6.5 mm | - | - |
ZCS3207 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2107 | REXNORD | - | - | - | - | - | - | - | - |
LSE207BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC2060MM | REXNORD | - | - | - | - | - | - | - | - |
MMC5600 | REXNORD | - | - | - | - | - | - | - | - |
ZCS5307 | REXNORD | - | - | - | - | - | - | - | - |
ZMC5215 | REXNORD | - | - | - | - | - | - | - | - |
LSE708BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
REXNORD ZMC5403Y Cartridge Unit Bearings | |
REXNORD ZCS2311 Cartridge Unit Bearings | Availability:In Stock; Weight:0.04 KGS; D:35mm; Seals or Shields:Open Type; SKU:6202-c-tvh-c3-fag; Clearance:C3; Static Load Rating (kN):3.75; Reference Speed Rating (r/min):22400; B:11mm; d:15mm; |
TIMKEN LSE515BXHATL Cartridge Unit Bearings | Cage Type:Plastic; Limiting Speed Rating (r/min):3600; Clearance:Standard; Static Load Rating (kN):660; Dynamic Load Rating (kN):550; B:60.3mm; SKU:23220-e1-tvpb-fag; Fatigue Load Rating (kN):60; D:180mm; Weight:0.02 KGS; |
TIMKEN LSE608BRHATL Cartridge Unit Bearings | D:210mm; Weight:14.80 KGS; Static Load Rating (kN):985; Seals or Shields:Open Type; SKU:51420m-nsk; d:100mm; Dynamic Load Rating (kN):370; B:85mm; Grease Limiting Speed (r/min):710; Clearance:Standard; |
REXNORD ZMC5115 Cartridge Unit Bearings | Weight:0.02 KGS; Availability:In Stock; D:90mm; SKU:1308kj-qbl; Cage Type:Steel; Seals or Shields:Open Type; d:40mm; Clearance:Standard; B:23mm; |
TIMKEN LSE715BXHATL Cartridge Unit Bearings | Static Load Rating (kN):13.4; Fatigue Load Rating (kN):0.96; Weight:0.20 KGS; B:16mm; Cage Type:Plastic; D:62mm; d:30mm; Reference Speed Rating (r/min):13000; Dynamic Load Rating (kN):20.4; SKU:7206-b-tvp-fag; |
REXNORD ZCS5215 Cartridge Unit Bearings | Availability:In Stock; d:65mm; SKU:16013c3-nsk; D:100mm; Clearance:C3; B:11mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):8000; Cage Type:Steel; Weight:0.30 KGS; |
REXNORD MMC5111 Cartridge Unit Bearings | d:20.000 mm; Basic Static Radial Load Rating Co:11400 N; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:17000 rpm; B:24.00 mm; Grease Speed Rating n1:13000 rpm; Basic Dynamic Radial Load Rating C:15600 N; D:42.0000 mm; |
TIMKEN LSE415BRHATL Cartridge Unit Bearings | Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; SKU:6012ddunr-nsk; B:18mm; Fatigue Load Rating (kN):--; Dynamic Load Rating (kN):29.5; Static Load Rating (kN):23.2; Limiting Speed Rating (r/min):4000; Cage Type:Steel; |
REXNORD ZMC2100 Cartridge Unit Bearings | Grease Limiting Speed (r/min):28200; Seals or Shields:Open Type; Oil Limiting Speed (r/min):37500; Clearance:Standard; Dynamic Load Rating (kN):11.7; Availability:In Stock; Static Load Rating (kN):7.6; Cage Type:Plastic; B:12mm; Preload:Light; |
REXNORD ZMC9515 Cartridge Unit Bearings Video