No. | Brand | M | a | G | F | H | h | b | K |
ZMC5211 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2050MM | REXNORD | - | - | - | - | - | - | - | - |
MMC3215 | REXNORD | - | - | - | - | - | 55.563 mm | - | - |
LSE212BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE411BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE307BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE504BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC9600 | REXNORD | - | - | - | - | - | - | - | - |
LSE615BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC2045MM | REXNORD | - | - | - | - | - | - | - | - |
ZMC9403 | REXNORD | - | - | - | - | - | - | - | - |
ZCS5107 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2107 | REXNORD | - | - | - | - | - | - | - | - |
ZCS2311 | REXNORD | - | - | - | - | - | - | - | - |
MMC5115 | REXNORD | - | - | - | - | - | - | - | - |
ZMC2012 | REXNORD | - | - | - | - | - | - | - | - |
ZCS3207 | REXNORD | - | - | - | - | - | - | - | - |
ZMC5403Y | REXNORD | - | - | - | - | - | - | - | - |
LSE412BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSM100BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE412BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE404BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZCS2300 | REXNORD | - | - | - | - | - | - | - | - |
LSE415BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE304BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE311BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
ZMC5408Y | REXNORD | - | - | - | - | 217.488 mm | 42.069 mm | - | - |
ZCS5215 | REXNORD | - | - | - | - | - | - | - | - |
LSE315BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MMC5515 | REXNORD | - | - | - | - | - | - | - | - |
TIMKEN LSE408BRHATL Cartridge Unit Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; SKU:23156-b-mb-c3-fag; Static Load Rating (kN):4200; d:280mm; Dynamic Load Rating (kN):2750; Cage Type:Brass; Fatigue Load Rating (kN):315; D:460mm; Limiting Speed Rating (r/min):1400; |
TIMKEN LSE415BXHATL Cartridge Unit Bearings | Availability:In Stock; d:100mm; Cage Type:Plastic; Weight:3.25 KGS; Preload:Medium; B:34mm; Dynamic Load Rating (kN):156; Oil Limiting Speed (r/min):12000; Clearance:Standard; Fatigue Load Rating (kN):4.9; |
TIMKEN LSE400BRHATL Cartridge Unit Bearings | Basic Dynamic Radial Load Rating C:26500 N; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; d:50.000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:9150 N; D:90.0000 mm; |
TIMKEN LSE900BXHATL Cartridge Unit Bearings | Oil Limiting Speed (r/min):10000; Availability:In Stock; D:210mm; Weight:3.40 KGS; B:33mm; SKU:7028cd/p4adgb-skf; Seals or Shields:Open Type; Preload:Medium; Grease Limiting Speed (r/min):6700; d:140mm; |
REXNORD ZMC3215 Cartridge Unit Bearings | D:90mm; Limiting Speed Rating (r/min):14000; Static Load Rating (kN):64; Dynamic Load Rating (kN):78; Cage Type:Brass; SKU:qj308ma/c3-skf; Reference Speed Rating (r/min):10000; Weight:0.78 KGS; Availability:In Stock; Seals or Shields:Open Type; |
REXNORD MMC5115 Cartridge Unit Bearings | Limiting Speed Rating (r/min):13000; Static Load Rating (kN):5.45; D:42mm; SKU:6302ddunr-nsk; Cage Type:Steel; B:13mm; d:15mm; Weight:0.02 KGS; Fatigue Load Rating (kN):--; Seals or Shields:Two Rubber Seals; |
REXNORD MMC5600 Cartridge Unit Bearings | Grease Limiting Speed (r/min):11800; SKU:7212a5trsump3-nsk; Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):61; B:22mm; Static Load Rating (kN):47; Preload:Medium; D:110mm; d:60mm; |
TIMKEN LSM100BXHATL Cartridge Unit Bearings | Seals or Shields:Open Type; B:23mm; SKU:22209e/c4-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):102; Fatigue Load Rating (kN):10.8; Reference Speed Rating (r/min):75000; Cage Type:Steel; Static Load Rating (kN):98; Clearance:C4; |
TIMKEN LSE507BXHATL Cartridge Unit Bearings | G:29.794 mm; B1:34.112 mm; B4:11.582 mm; d1:25.4 mm; Mass adapter sleeve assembly:0.13 kg; Sleeve:S 6x1; Threads per inch:18; Lock washer:W 06; d3 max.:44.577 mm; B:10.566 mm; |
TIMKEN LSE503BRHATL Cartridge Unit Bearings | Grease Limiting Speed (r/min):63900; D:26mm; Clearance:Standard; d:10mm; Static Load Rating (kN):2.49; Cage Type:Plastic; Availability:In Stock; Preload:Medium; B:8mm; Seals or Shields:Open Type; |
TIMKEN LSE908BXHATL Cartridge Unit Bearings Video