No. | Brand | d | T | f | M | H | L | a | F |
SK 1104 | MCGILL | - | - | - | - | - | - | - | - |
MCFR 47A S | MCGILL | - | - | - | - | - | - | - | - |
MCFRE 19 | MCGILL | - | - | - | - | - | - | - | - |
MCF 40 X | MCGILL | 20mm | - | - | - | - | - | - | - |
MCFR 62 BX | MCGILL | - | - | - | - | - | - | - | - |
BCCF 4 S | MCGILL | 65 mm | - | - | - | - | - | - | - |
MCFR 62 SB | MCGILL | 55mm | - | - | - | - | - | - | - |
MCFRE 22 | MCGILL | - | - | - | - | - | - | - | - |
MCFRE 16 | MCGILL | 15.000 mm | - | - | - | - | - | - | - |
MCFRE 22A X | MCGILL | 85mm | - | - | - | - | - | - | - |
MCFR 62 SBX | MCGILL | - | - | - | - | - | - | - | - |
MCFR 47 B | MCGILL | 20mm | - | - | - | - | - | - | - |
MCFR 52A | MCGILL | 70 mm | - | - | - | - | - | - | - |
MCF 35 | MCGILL | - | - | - | - | - | - | - | - |
MCFR 90 X | MCGILL | 60mm | - | - | - | - | - | - | - |
MCFR 47 SX | MCGILL | 120mm | - | - | - | - | - | - | - |
MCF 35 B | MCGILL | 30mm | - | - | - | - | - | - | - |
MCF 40 B | MCGILL | - | - | - | - | - | - | - | - |
MCF 32 X | MCGILL | 200mm | - | - | - | - | - | - | - |
MCFR 80 SB | MCGILL | 95.000 mm | - | - | - | - | - | - | - |
MCGILL MCF 40 X Cam Follower and Track Roller - Stud Type | Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):5.7; B:12mm; SKU:3mm9104wicrduh-timke; Speed Rating (r/min):33400; Cage Type:Plastic; d:20mm; D:42mm; Weight:0.07 KGS; |
MCGILL MCFR 62 SX Cam Follower and Track Roller - Stud Type | Dynamic Load Rating (kN):42.5; Weight:0.64 KGS; SKU:6308-ma-c3-fag; Clearance:C3; d:40mm; B:23mm; Cage Type:Brass; Limiting Speed Rating (r/min):18000; Fatigue Load Rating (kN):1.64; Reference Speed Rating (r/min):9000; |
MCGILL MCFRE 16 S Cam Follower and Track Roller - Stud Type | d:180mm; Limiting Speed Rating (r/min):2600; Cage Type:Plastic; SKU:23036-e1-k-tvpb-fag; D:280mm; Fatigue Load Rating (kN):170; B:74mm; Clearance:Standard; Weight:0.02 KGS; Dynamic Load Rating (kN):1040; |
MCGILL MCFR 52A SB Cam Follower and Track Roller - Stud Type | B:32mm; Seals or Shields:Open Type; d:95mm; Cage Type:Steel; Clearance:Standard; SKU:1219k-qbl; Weight:0.02 KGS; D:170mm; Availability:In Stock; |
MCGILL PCF 5 Cam Follower and Track Roller - Stud Type | D:180mm; Static Load Rating (kN):96.5; Reference Speed Rating (r/min):5300; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):132; Cage Type:Steel; Weight:4.33 KGS; Limiting Speed Rating (r/min):3400; Fatigue Load Rating (kN):5.8; |
MCGILL MCFR 52A B Cam Follower and Track Roller - Stud Type | Limiting Speed Rating (r/min):2000; Clearance:Standard; Weight:17.50 KGS; Cage Type:Steel; Static Load Rating (kN):1230; d:150mm; Dynamic Load Rating (kN):1000; Reference Speed Rating (r/min):2400; Seals or Shields:Open Type; D:270mm; |
MCGILL MCFR 85 X Cam Follower and Track Roller - Stud Type | Clearance:C4; Static Load Rating (kN):800; Reference Speed Rating (r/min):2290; SKU:23124-e1a-m-c4-fag; Fatigue Load Rating (kN):73; B:62mm; Cage Type:Brass; Seals or Shields:Open Type; Availability:In Stock; D:200mm; |
MCGILL MCFRE 16 SB Cam Follower and Track Roller - Stud Type | Cage Type:Steel; Reference Speed Rating (r/min):1400; Dynamic Load Rating (kN):1470; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):1940; d:160mm; Limiting Speed Rating (r/min):1200; Availability:In Stock; Weight:29.30 KGS; |
MCGILL MCFR 52 BX Cam Follower and Track Roller - Stud Type | B:34.90 mm; Basic Dynamic Radial Load Rating C:49400 N; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating n2:7500 rpm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Basic Static Radial Load Rating Co:34500 N; D:80.0000 mm; |
MCGILL PCF 4 Cam Follower and Track Roller - Stud Type | B:74.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2700 rpm; D:160.0000 mm; d:65.000 mm; |
MCGILL MCFR 52A SBX Cam Follower and Track Roller - Stud Type Video