No. | Brand | d | T | f | M | H | L | a | F |
MCFR 72 SX | MCGILL | - | - | - | - | - | - | - | - |
MCFR 85 X | MCGILL | - | - | - | - | - | - | - | - |
MCFR 85 BX | MCGILL | - | - | - | - | - | - | - | - |
MCFR 52A B | MCGILL | 150mm | - | - | - | - | - | - | - |
PCF 1 1/2 | MCGILL | 105mm | - | - | - | - | - | - | - |
MCFRE 22A X | MCGILL | 85mm | - | - | - | - | - | - | - |
MCFR 80 B | MCGILL | - | - | - | - | - | - | - | - |
BCF 1 S | MCGILL | 25mm | - | - | - | - | - | - | - |
MCFR 62A S | MCGILL | 80mm | - | - | - | - | - | - | - |
MCF 40 SX | MCGILL | 8mm | - | - | - | - | - | - | - |
MCF 40 S | MCGILL | 170 mm | - | - | - | - | - | - | - |
FCF 2 1/4 | MCGILL | 140mm | - | - | - | - | - | - | - |
MCFRE 16 X | MCGILL | - | - | - | - | - | - | - | - |
MCFR 47 | MCGILL | 120mm | - | - | - | - | - | - | - |
MCFR 47 S | MCGILL | 75mm | - | - | - | - | - | - | - |
MCF 40 SBX | MCGILL | 105mm | - | - | - | - | - | - | - |
FCF 3 | MCGILL | - | - | - | - | - | - | - | - |
MCFR 72 SBX | MCGILL | 12mm | - | - | - | - | - | - | - |
MCFRE 16 SB | MCGILL | 160mm | - | - | - | - | - | - | - |
MCFR 47 X | MCGILL | 10.000 mm | - | - | - | - | - | - | - |
VCF 4 1/2 | MCGILL | 160 mm | - | - | - | - | - | 8 mm | - |
MCFR 62 SX | MCGILL | 40mm | - | - | - | - | - | - | - |
MCGILL PCF 3 1/4 Cam Follower and Track Roller - Stud Type | Availability:In Stock; Weight:0.02 KGS; d:15mm; D:28mm; Fatigue Load Rating (kN):0.08; Dynamic Load Rating (kN):3.97; Preload:Light; SKU:71902cdga/p4a-skf; Seals or Shields:Open Type; Cage Type:Plastic; |
MCGILL MCFR 62 Cam Follower and Track Roller - Stud Type | Minimum Load Factor:6.8; Availability:In Stock; Cage Type:Brass; Fatigue Load Rating (kN):32; Clearance:Standard; Reference Speed Rating (r/min):1000; SKU:51326m-skf; D:225mm; Static Load Rating (kN):1140; B:75mm; |
MCGILL MCF 35 Cam Follower and Track Roller - Stud Type | da max.:115.5 mm; Mass plain bearing:7 kg; Da min.:145 mm; Specific static load factor K0:300 N/mm²; Design (sliding contact surface combination):Steel/PTFE fabric; Sealing solution:Triple-lip seals; α:6 °; r1 min.:0.6 mm; Da max.:150.5 mm; ra max.:0.6 mm; |
MCGILL FCF 4 Cam Follower and Track Roller - Stud Type | Calculation factor f2C:1.05; db min.:76 mm; D1:95.32 mm; d2:81.6 mm; da min.:76 mm; ra max.:1 mm; Calculation factor f2A:1; Calculation factor f1:1; Basic static load rating C0:18.3 kN; r1,2 min.:1.1 mm; |
MCGILL PCF 2 1/4 Cam Follower and Track Roller - Stud Type | d:100mm; D:180mm; SKU:6220 c3-timken; Availability:In Stock; Dynamic Load Rating (kN):122; Cage Type:Steel; Clearance:C3; Seals or Shields:Open Type; Weight:3.24 KGS; Limiting Speed Rating (r/min):4500; |
MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type | Weight:1.20 KGS; Clearance:C3; Limiting Speed Rating (r/min):5300; SKU:16021/c3-skf; B:18mm; Static Load Rating (kN):51; d:105mm; Dynamic Load Rating (kN):54; Reference Speed Rating (r/min):8500; Fatigue Load Rating (kN):1.86; |
MCGILL MCF 40 S Cam Follower and Track Roller - Stud Type | Ca min.:10 mm; ra max.:5 mm; d:170 mm; B:86 mm; Calculation factor e:0.43; C:71 mm; Db min.:294 mm; db min.:189.5 mm; Limiting speed:2000 r/min; Dimension series:4GD; |
MCGILL PCF 2 3/4 Cam Follower and Track Roller - Stud Type | P150°:77 kN; Stabilizing ring:SR-34-0; J max.:549.275 mm; Adapter sleeve assembly:SNW 134x6; h:54.769 mm; RG:3/4 NPT; Mass pillow block:132 kg; Bearing:23234 CCK/W33; End plug (suffix Y):EPR 18; P180°:92.5 kN; |
MCGILL FCF 1 3/4 Cam Follower and Track Roller - Stud Type | P90°:17.3 kN; Taconite seal:TER 21; Stabilizing ring:SR-10-8; J max.:177.8 mm; Initial grease fill:65.205 g; Housing:SAF 510; H1:63.5 mm; J min.:165.1 mm; Max. speed for Taconite seal:1800 r/min; P150°:10.1 kN; |
MCGILL MCFRE 26 SX Cam Follower and Track Roller - Stud Type | Fillet Radius rb:1.50 mm; D:480.0000 mm; Basic Dynamic Radial Load Rating C:904000 N; Fillet Radius ra:4.00 mm; B:160.00 mm; Oil Speed Rating n2:1400 rpm; d:260.000 mm; Basic Static Radial Load Rating Co:1830000 N; Grease Speed Rating n1:1000 rpm; |
MCGILL MCFR 47A SBX Cam Follower and Track Roller - Stud Type Video