Product Details

3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.26 Inch | 32 Millimeter SKF 7219PJDE-BRZ Angular Contact Ball Bearings

Brand Name SKF
Model Number 7219PJDE-BRZ
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJKCfFBNT
5313MF1SKF - - - - - - - -
5207MZZSKF - - - - - 27.00 mm - -
5212CFSKF - - - - - 365.125 mm - 365.125 mm
7207PJDE-BRZSKF - - - - - - - -
XLS3-3/4SKF - - - - - 42.00 mm - -
5205MZZGSKF - - - - - - 24 mm -
7316PJDE-BRZSKF - - - - - 48.00 mm - -
5202SBKFSKF - - - - - 27.00 mm - -
5208CFGSKF - - - - - 22.00 mm - -
5221CSKF - - - - - 76.00 mm - -
XLS6DUSKF - - - - - - - -
5311MF1SKF - - 116 mm - - 89 mm - -
XLS6-1/2SKF - - - - - - - -
5208CSKF - 3 mm - - - - - -
109KRDU-BKESKF - - - - - - - -
XLS5-1/2SKF - - - - - 18.00 mm - -
5308MFG1SKF - - - - - 118 mm - -
7307PJDE-BRZSKF - - - - - - - -
108KRDU-BKESKF - - 23.495 mm - - 46 mm - -
7208PJDE-BRZSKF - - - - - 54.00 mm - -

 

NTN 6806 BearingHarmonized Tariff Code:8482.10.50.28; Inventory:0.0; Internal Clearance:C0-Medium; Flush Ground:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Contact Angle:30 Degree; d:1.181 Inch | 30 Mill; Rolling Element:Ball Bearing; B:0.937 Inch | 23.8 Mi;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter SKF 108KR-BKE Angular Contact Ball BearingsOil Speed Rating n2:7500 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:29000 N; Accessories:Two Seals; d:55.000 mm; Size (mm):1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter ;
1.625 Inch | 41.275 Millimeter x 2.875 Inch | 73.025 Millimeter x 0.563 Inch | 14.3 Millimeter SKF XLS1-5/8 Angular Contact Ball BearingsBasic Dynamic Radial Load Rating C:195000 N; D:140.0000 mm; Basic Static Radial Load Rating Co:190000 N; Oil Speed Rating n2:4500 rpm; B:66.00 mm; Fillet Radius ra:2.00 mm; d:65.000 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius rb:1.00 mm; Size (mm):1.625 Inch | 41.275 Millimeter x 2.875 Inch | 73.025 Millimeter x 0.563 Inch | 14.3 Millimeter ;
1.75 Inch | 44.45 Millimeter x 3 Inch | 76.2 Millimeter x 0.563 Inch | 14.3 Millimeter SKF XLS1-3/4-BRZ Angular Contact Ball Bearingsd1 ≈:416 mm; Da min.:454 mm; ra max.:7 mm; D:546.1 mm; Calculation factor Y0:0.9; Mass bearing:170 kg; Limiting speed:1100 r/min; Da max.:505 mm; Cb min.:30.5 mm; Calculation factor e:0.35; Size (mm):1.75 Inch | 44.45 Millimeter x 3 Inch | 76.2 Millimeter x 0.563 Inch | 14.3 Millimeter ;
10 Inch | 254 Millimeter x 13.25 Inch | 336.55 Millimeter x 1.625 Inch | 41.275 Millimeter SKF XLS10 Angular Contact Ball BearingsBasic Dynamic Radial Load Rating C:8710 N; Fillet Radius rb:0.10 mm; B:14.00 mm; Grease Speed Rating n1:41000 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating n2:62000 rpm; D:30.0000 mm; Basic Static Radial Load Rating Co:6100 N; d:17.000 mm; Size (mm):10 Inch | 254 Millimeter x 13.25 Inch | 336.55 Millimeter x 1.625 Inch | 41.275 Millimeter ;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.875 Inch | 47.62 Millimeter SKF 5310MFG1 Angular Contact Ball BearingsPu:2810 kN; with cylindrical bore:630 min-1; d:380 mm; with tapered bore:800 min-1; Grease:5370 kN; Oil:411.650 kN; B:135 mm; rs (min):5 mm; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; Size (mm):1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.875 Inch | 47.62 Millimeter ;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter SKF 7312PDU-BRZ Angular Contact Ball BearingsHydraulic nut:HMV 100 E; B1:340 mm; G2:G 1/4; Mass withdrawal sleeve:51.5 kg; G1:32 mm; d1:460 mm; Nut for removal:HM 31/500; G:Tr 500x5; A:9 mm; d:480 mm; Size (mm):2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter ;
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 5205CZZG Angular Contact Ball BearingsFillet Radius rb:1.00 mm; D:220.0000 mm; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:173000 N; B:36.00 mm; Basic Dynamic Radial Load Rating C:157000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; d:140.000 mm; Size (mm):0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter ;
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 5204CZZG Angular Contact Ball Bearingsd:85.000 mm; Grease Speed Rating n1:2300 rpm; Basic Dynamic Radial Load Rating C:332000 N; D:210.0000 mm; Basic Static Radial Load Rating Co:375000 N; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3000 rpm; B:104.00 mm; Size (mm):0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.811 Inch | 20.6 Millimeter ;
3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 1.535 Inch | 39 Millimeter SKF 7316PJDE-BRZ Angular Contact Ball BearingsFillet Radius ra:2.50 mm; D:200.0000 mm; d:80.000 mm; B:48.00 mm; Oil Speed Rating n2:4100 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:170000 N; Size (mm):3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 1.535 Inch | 39 Millimeter ;

 

 

3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.26 Inch | 32 Millimeter SKF 7219PJDE-BRZ Angular Contact Ball Bearings Video

 

All Products Contact Now