Product Details

1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.313 Inch | 33.34 Millimeter SKF 5306MF1 Angular Contact Ball Bearings

Brand Name SKF
Model Number 5306MF1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJKCfFBNT
XLS2SKF - - - - - - - -
5313 MFG1SKF - - - - - - - -
XLS4-1/4SKF - - - - - 11.00 mm - -
5206MSKF - - - - - 22 mm - -
5207MFFGSKF - - - - - - - -
5212CFSKF - - - - - 365.125 mm - 365.125 mm
5203SBKFFSKF - - - - - 10.5 mm - -
5204CFGSKF - - - - - 30 mm - -
5206CZZGSKF - - - - - 18.00 mm - -
107KR-BKESKF - - - - - 32.00 mm - -
5201SBKZZSKF - 12 mm - - - - - -
5211MGSKF - - - - - 16 mm - -
5206CGSKF - - - 8 mm - 1.5 mm - -
7219PJDE-BRZSKF - 5 mm - - - 218 mm - -
XLS6SKF - - - - - 71.40 mm - -
XLS2-3/4SKF - - 50.8 mm - - 69.85 mm - 69.85 mm
5206MFSKF - - - - - - - -
5208CFGSKF - - - - - 22.00 mm - -
7305PJDE-BRZSKF - - - - - 46.00 mm - -
7207PJDE-BRZSKF - - - - - - - -
5208CSKF - 3 mm - - - - - -
5309MF1SKF - - - - - 14 mm - -
7313PJDE-BRZSKF - - - - - 82 mm - -
108KR-BKESKF - - - - - - - -
5205CFSKF - 9 mm - - - 144 mm - -
9312HG1-BRZSKF - - - - - - - -
XLS6-1/4SKF - - - - - 22.00 mm - -
7314PJDE-BRZSKF - - - - - 17.00 mm - -
5206CZSKF - - - - - 50 mm - -
7312PJDE-BRZSKF - - - - - 65.484 mm - -

 

3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 1.535 Inch | 39 Millimeter SKF 7316PJDE-BRZ Angular Contact Ball BearingsFillet Radius ra:2.50 mm; D:200.0000 mm; d:80.000 mm; B:48.00 mm; Oil Speed Rating n2:4100 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:170000 N; Size (mm):3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 1.535 Inch | 39 Millimeter ;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter SKF 5211MFG Angular Contact Ball BearingsT:701.675 mm; d1 ≈:740 mm; Basic dynamic load rating C:17200 kN; D:965.2 mm; Calculation factor Y0:1.8; Fatigue load limit Pu:3100 kN; Calculation factor Y1:1.9; Basic static load rating C0:49000 kN; Mass bearing:650 kg; Calculation factor Y2:2.9; Size (mm):2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter ;
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter SKF 5202SBKF Angular Contact Ball BearingsOil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; d:30.000 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:8800 N; Grease Speed Rating n1:8500 rpm; B:27.00 mm; Basic Dynamic Radial Load Rating C:31200 N; Size (mm):0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter ;
6 Inch | 152.4 Millimeter x 8 Inch | 203.2 Millimeter x 1 Inch | 25.4 Millimeter SKF XLS6 Angular Contact Ball BearingsD:160.0000 mm; Oil Speed Rating n2:3600 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:140000 N; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; d:75.000 mm; Fillet Radius ra:2.00 mm; B:71.40 mm; Grease Speed Rating n1:2600 rpm; Size (mm):6 Inch | 152.4 Millimeter x 8 Inch | 203.2 Millimeter x 1 Inch | 25.4 Millimeter ;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF 109KRDU-BKE Angular Contact Ball BearingsSpecific dynamic load factor K:80 N/mm²; Design (sliding contact surface combination):Steel/PTFE FRP; Basic dynamic load rating C:27500 kN; Material constant KM:1055; dk:862 mm; Da min.:802 mm; r1 min.:3 mm; M:13 mm; D:950 mm; da max.:719 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter ;
2 Inch | 50.8 Millimeter x 3.313 Inch | 84.15 Millimeter x 0.625 Inch | 15.875 Millimeter SKF XLS2 Angular Contact Ball BearingsBasic static load rating C0:510 kN; Mass plain bearing:0.79 kg; Da min.:60.7 mm; b1:5 mm; dk:63.881 mm; Material constant KM:330; α:7 °; Basic dynamic load rating C:170 kN; M:4 mm; Specific static load factor K0:300 N/mm²; Size (mm):2 Inch | 50.8 Millimeter x 3.313 Inch | 84.15 Millimeter x 0.625 Inch | 15.875 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF 114KR-BKE Angular Contact Ball BearingsBearing designation:6003  ; da:19 min; Pu:0.149 kN; Oil:24 000 min-1; Static (Cor):3.267 kN; ra:0.3 max; B:10 mm; rs:0.3 mm; Da:33 max; Weight:0.04 kg; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter ;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 5206CZZG Angular Contact Ball BearingsBasic Static Radial Load Rating Co:27000 N; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; d:65.000 mm; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating Open/Shielded n2:77500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:33800 N; D:100.0000 mm; Size (mm):1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter ;
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 1.378 Inch | 35 Millimeter SKF 7314PJDE-BRZ Angular Contact Ball BearingsBasic Dynamic Radial Load Rating C:26000 N; Fillet Radius rb:0.60 mm; d:35.000 mm; Fillet Radius ra:1.00 mm; B:17.00 mm; D:72.0000 mm; Grease Speed Rating n1:9000 rpm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:18600 N; Size (mm):2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 1.378 Inch | 35 Millimeter ;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 115KR-BKE Angular Contact Ball BearingsBasic Static Radial Load Rating Co:31500 N; D:125.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3100 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:Two Shields; B:18.00 mm; d:90.000 mm; Basic Dynamic Radial Load Rating C:32500 N; Size (mm):2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter ;

 

 

1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.313 Inch | 33.34 Millimeter SKF 5306MF1 Angular Contact Ball Bearings Video

 

All Products Contact Now