17x47x14 bearing size chart mm
6303-2RS 17X47X14 BEARING – NMD BearingsAC DELCO 99504EP1. AC DELCO 99603. ALLIS CHALMERS 1135350. AMERICAN BEARING 99603. AUDI 021-903-221D. AUDI 049-903-221D
6303-2RS Bearing 17x47x14 Sealed Ball Bearings: DeepXiKe 2 Pcs 6303-2RS Double Rubber Seal Bearings 17x47x14mm, Pre-Lubricated and Stable Performance and Cost Effective, Deep Groove Ball Bearings. XiKe 2 Pcs 6303-2RS Double Rubber Seal Bearings 17x47x14mm, Pre-Lubricated and…. This 6303-2RS 17x47x14-millimeter sealed ball bearing 6303-2RS Radial Ball Bearing 17x47x14 - Prime BearingThe suffix “2RS” signifies the bearing is sealed, with rubber, on both sides. The suffix “ZZ” signifies the bearing is shielded, with metal, on both sides. Generally
@@@@@@@@ | ||||||||
L | D | T | a | F | d | b | S | |
MU1208UV | - | - | 495.3 mm | - | - | 479.425 mm | - | - |
MU1210UV | - | 40mm | - | - | - | 17mm | - | - |
MU1211UV | 292.1 mm | - | - | - | - | - | - | - |
MR5211EX | - | 360mm | - | - | - | 200mm | - | - |
MR5218EX | - | - | - | - | - | 240mm | - | - |
MU1211GUM | - | - | - | - | - | 140mm | - | - |
MR65306EXW535 | - | 85mm | - | - | - | 60mm | - | - |
MR7309EAHX | - | 120mm | - | - | - | 55mm | - | - |
MR5313TV | - | - | - | - | - | - | 6 mm | - |
MR61918EX | - | - | - | - | - | 75 mm | - | - |
MS1308GEGX | - | - | - | - | - | - | - | - |
MSN1211REX | - | 18 mm | - | - | - | 16 mm | - | - |
MU1213X | - | 440.0000 mm | - | - | - | 360.000 mm | - | - |
MU1221UM | - | - | - | - | - | 70mm | - | - |
MU1216SNXW616 | - | - | - | 20.3 mm | - | - | - | - |
MU1218TV | - | 200mm | - | - | - | 130mm | - | - |
MU1218X | - | 950 mm | - | - | - | 670 mm | - | - |
MU1221DXC3657 | - | 340 mm | - | - | - | 240 mm | - | - |
MU1228UVW110 | - | 40.0000 mm | - | - | - | 17.000 mm | - | - |
MU1224UV | - | 110mm | - | - | - | - | - | - |
MU1305TM | - | 140mm | - | - | - | 90mm | - | - |
MU1306GUV | - | - | - | - | - | - | - | 4.763 mm |
MU1309GUV | - | 26mm | - | - | - | 17mm | - | - |
MU1309RUGVW140 | - | 460mm | - | - | - | 280mm | - | - |
MU1311RUMW3 | - | - | - | - | - | 180 mm | - | - |
MU1224UMW665 | - | - | - | - | - | - | - | - |
MU1305TMW925 | - | 72mm | - | - | - | 35mm | - | - |
MU1310UM | - | 340mm | - | - | - | 200mm | - | - |
MU1310UV | - | 180mm | - | - | - | 100mm | - | - |
MU5207TV | - | 260mm | - | - | - | 170mm | - | - |
MU5206X | - | 150mm | - | - | - | - | - | - |
MU5208TV | - | 350mm | - | - | - | 280mm | - | - |
MU5205TM | - | - | - | - | 10 mm | 7 mm | - | - |
MU5206UM | - | 80mm | - | - | - | - | - | - |
MU5308TV | - | 90mm | - | - | - | 55mm | - | - |
MU5211UV | - | 140.0000 mm | - | - | - | 80.000 mm | - | - |
MU5209TV | - | 52mm | - | - | - | - | - | - |
MU5212TM | - | 110mm | - | - | - | 60mm | - | - |
M1213EX | - | 85mm | - | - | - | - | - | - |
M1210DAH | - | - | - | - | - | 35 mm | - | - |
M1214EAHX | - | 250mm | - | - | - | 140mm | - | - |
M1309CHW989 | - | 140mm | - | - | - | 80mm | - | - |
M1215DA | - | 80.0000 mm | - | - | - | 35.000 mm | - | - |
M5212TV | - | 35mm | - | - | - | 17mm | - | - |
NA22/6-2RSR | - | - | - | - | - | - | - | - |
LR5000-2RS | - | - | - | - | - | - | - | - |
NATR17-X | - | - | - | - | - | - | - | - |
LR201-RR-U | - | - | - | - | - | 33.338 mm | - | - |
LR50/8-2RSR | - | - | - | - | - | - | - | - |
NA2204-X-2RSR | - | 3.2500 in | - | - | - | - | - | - |
NATR15 | - | - | - | - | - | - | - | - |
NATV40-PP | - | - | - | - | - | - | - | - |
LR605-2RSR | - | - | - | - | - | - | - | - |
LR202-2RSR | - | - | - | - | - | 80 | - | - |
NA2210-2RSR | - | - | - | - | - | - | - | - |
NATR5-X-PP | - | - | - | - | - | - | - | - |
NATR30-PP | - | 240 | - | - | - | 110 | - | - |
NATR50-PP | - | - | - | - | - | - | - | - |
NATR25 | - | - | - | - | - | - | - | - |
NNTR50X130X65-2ZL | - | - | - | - | - | - | - | - |
NUTR50110-X | - | 28 | - | - | - | - | - | - |
NART35UUR | - | - | - | - | - | - | - | - |
NNTR90X220X100-2ZL | - | - | - | - | - | - | - | - |
FHRY-300-A | - | - | - | - | - | - | - | - |
LFR5206-25-2Z | - | - | - | - | - | - | - | - |
NAST8ZZR | - | - | - | - | - | - | - | - |
NURT35 | - | - | - | - | - | 15 mm | - | - |
NURT35-1 | - | - | - | - | - | - | - | - |
NURT30R | - | - | - | - | - | - | - | - |
NURT35R | - | - | - | - | - | 13.0000 in | - | - |
NURT40 | - | - | - | - | - | - | - | - |
NURT40-1 | - | - | - | - | - | 100 | - | - |
NURT40-1R | - | - | - | - | - | - | - | - |
NURT40R | - | - | - | - | - | - | - | - |
NURT35-1R | - | - | - | - | - | - | - | - |
NURT45 | - | 200 mm | - | - | - | - | - | - |
NURT45-1 | - | - | - | - | - | - | - | - |
NURT50-1 | - | - | - | - | - | - | - | - |
NURT45R | - | - | - | - | - | - | - | - |
NURT45-1R | - | - | - | - | - | - | - | - |
NURT50-1R | - | - | - | - | - | - | - | - |
NURT50R | - | 2.0467 in | - | - | - | - | - | - |
NURT50 | - | - | - | - | - | - | - | - |
MYRV-20 | - | - | - | - | - | - | - | - |
6303-2RSH SKF Deep Groove Ball Bearing 17x47x146303-2RS Sealed Deep Groove Ball Bearing - Metric 17x47x14 - SKF Premium Quality. Deep Groove Ball Bearings are the most common bearing type found in
6303-2RSH/C3 SKF Deep Groove Ball Bearing 17x47x146303-2RSH/C3 Sealed Deep Groove Ball Bearing - Metric 17x47x14 - SKF Premium Quality. C3 Clearance - Increased internal clearance between the rolling 6303-2RS 6303-ZZ Radial Ball Bearing 17X47X14TBBS only sells the highest quality radial ball bearings produced by high standard factories. The 6303-2RS and 6303-ZZ is a 17mm ball bearing that is found in many applications. The 6303-2RS ball bearing has two contact rubber seals one on each side of the ball bearing