40x68x30 bearing dimensions
40BD6830 Double Row Sealed Bearing 40x68x30 - WalmartFree 2-day shipping. Buy 40BD6830 Double Row Sealed Bearing 40x68x30 at Walmart.com
40BD6830 Double Row Sealed Bearing 40x68x30 Ball - eBay40BD6830 Double Row Sealed. Item: 40BD6830 Ball Bearing. Type: Double Row Sealed Ball Bearing. One Bearing40BD6830 Double Row Sealed Bearing 40x68x30 Item: 40BD6830 Ball Bearing. Type: Double Row Sealed Ball Bearing. 40BD6830 Double Row Sealed Ball Bearing, inner diameter is 40mm, outer diameter is 68mm and width is 30mm
@@@@@@@@ | ||||||||
d | B | h | K | E | G | b | a | |
M1217UV | 70mm | 51mm | - | - | - | - | - | - |
M1013DAW993 | - | 41 mm | - | - | - | - | - | - |
M1306EX | 60mm | 31mm | - | - | - | - | - | - |
M1305EX | - | - | - | - | - | - | - | - |
M1208EAX | - | 121mm | - | - | - | - | - | - |
M1309CAH | - | - | - | - | - | - | - | - |
M1313EAHX | 120mm | 58mm | - | - | - | - | - | - |
M1309EAB | 85mm | 29mm | - | - | - | - | - | - |
M1209EAX | 280mm | 176mm | - | - | - | - | - | - |
M1208UV | - | 50 mm | - | 4 mm | 235.5 mm | - | - | - |
M1306UMW623 | 45.000 mm | 29.00 mm | - | - | - | - | - | - |
MR7309W105 | - | - | - | - | - | - | - | - |
MR7313EAHXW979 | 120mm | 76mm | - | - | - | - | - | - |
MS1313EX | - | 25 mm | - | - | - | - | - | - |
MS5310 | 35mm | 17mm | - | - | - | - | - | - |
M1216UV | 95mm | 43mm | - | - | - | - | - | - |
M1309EX | 9mm | 7mm | - | - | - | - | - | - |
M1305GGTVW958 | 110.000 mm | 28.00 mm | - | - | - | - | - | - |
M1921DAH | - | - | 56.356 mm | - | - | - | - | - |
MA5211 | 15.000 mm | 15.9 mm | - | - | - | - | - | - |
MA5212TV | - | 25mm | - | - | - | - | - | - |
MA5217C3245 | 45mm | 25mm | - | - | - | - | - | - |
MA5217EX | 150mm | 35mm | - | - | - | - | - | - |
MA5217TV | 130mm | - | - | - | - | - | - | - |
MA5230TV | 140mm | 80mm | - | - | - | - | - | - |
MA5218THV | - | 28 mm | 3.5 mm | - | - | M 70x2 | 8 mm | - |
MA5236TV | 40mm | 15mm | - | - | - | - | - | - |
MR1206RUGVW901 | 140 mm | 160 mm | 142 mm | - | - | - | - | 8 mm |
MR1022EBC4 | 90mm | - | - | - | - | - | - | - |
MR1209 | - | 106 mm | 28 mm | - | - | Tr 670x6 | 50 mm | - |
M1015DAH | - | - | - | - | - | - | - | - |
M1216D | 190mm | 75mm | - | - | - | - | - | - |
M1209TV | - | - | - | - | - | - | - | - |
M1213TV | 170mm | 88mm | - | - | - | - | - | - |
M1307D | 45mm | 16mm | - | - | - | - | - | - |
M1305TV | 260mm | 104mm | - | - | - | - | - | - |
M1313UV | 40 mm | - | - | - | - | - | - | - |
M1307TV | - | 29 mm | - | - | - | - | - | - |
M1314CHW909 | - | 26mm | - | - | - | - | - | - |
M1316EX | - | - | - | - | - | - | - | - |
UCFU-1.15/16 | - | - | - | - | - | - | - | - |
UCFU-1 | - | 38 mm | - | - | - | - | - | - |
UCF207-107D1 | - | - | - | - | - | - | - | - |
UCF205-100D1 | 1.8125 in | - | - | - | - | - | - | - |
UCF207-106D1 | - | 36 mm | - | - | - | - | - | - |
UCF205D1 | - | - | - | - | - | - | - | - |
UCFX17-307D1 | 100mm | 60.3mm | - | - | - | - | - | - |
UCFL205-100D1 | 3.4375 in | - | - | - | - | - | - | - |
UELFU-2.3/16 | - | - | - | - | - | - | - | - |
UELFU-2.7/16 | - | 7.7500 in | - | - | - | - | - | - |
UELFU207-107D1 | 1.7500 in | - | - | - | - | - | - | - |
FD209RK | - | 2.7969 in | - | - | - | - | - | - |
FD209RM | 85mm | - | - | - | - | - | - | - |
FD211RM | 0.6250 in | - | - | - | - | - | - | - |
FD211REA | 35mm | - | - | - | - | - | - | - |
FD209RE | 0.4375 in | - | - | - | - | - | - | - |
FD211RBA | - | 4.1800 in | - | - | - | - | - | - |
UCF212-207D1 | 8mm | 9mm | - | - | - | - | - | - |
UCFU-1.1/4S | 75 mm | 25 mm | - | - | - | - | - | - |
UCF209D1 | 130 mm | - | - | - | - | - | - | - |
UCFU-1.11/16 | 0.1900 in | - | - | - | - | - | - | - |
UCFU-1.3/16 | - | - | - | - | - | - | - | - |
UCFU-2 | 4-1/2 in | - | - | - | - | - | - | - |
UCFU-5/8 | 1.4375 in | - | - | - | - | - | - | - |
UCF212D1 | 95 mm | 67 mm | - | - | - | - | - | - |
UCFUX-2.3/16 | 45mm | 16mm | - | - | - | - | - | - |
UCFU-1.7/16 | 30 mm | - | - | - | - | - | - | - |
UCFU-3/4 | - | - | - | - | - | - | - | - |
UCFL206D1 | - | - | - | - | - | - | - | - |
UCFU-7/8 | - | - | - | - | - | - | - | - |
UCFU-2.7/16 | 4.0000 in | - | - | - | - | - | - | - |
UCFU-1.3/4 | 1.2500 in | - | - | - | - | - | - | - |
UCF210-115D1 | 130 mm | 4.3800 in | - | - | - | - | - | - |
UCFL 204 12 | 4.0000 in | - | - | - | - | - | - | - |
UCFL 205 16 L3 | - | - | - | - | - | - | - | - |
HUCNPFL 206 19 | 120 mm | 28 mm | - | - | - | - | - | - |
UCFL 205 14 | 1.3750 in | - | - | - | - | - | - | - |
UCFL 205 16 | - | - | - | - | - | - | - | - |
HUCNPFL 204 12 | - | - | 4 mm | - | - | - | - | - |
UCF 211 32 L3 | 45 mm | - | - | - | - | - | - | - |
UCF 215 47 | 12 mm | 10 mm | - | - | - | - | - | - |
UCF 212 39 | 55mm | 21mm | - | - | - | - | - | - |
UCF 215 48 | 100mm | 47mm | - | - | - | - | - | - |
UCFCX 17 56 | - | - | - | - | - | - | - | - |
UCF 212 38 | - | - | - | - | - | - | - | - |
NANFL 206 18 | 0.8750 in | 0.5625 in | - | - | - | - | - | - |
40x68x30 Bearings | Bearings Online CatalogueAll 40x68x30 bearings. Page 1. Bearing 40BD6830 (Angular contact ball bearings / NACHI) Bearing 6008ZD2 (Deep groove ball bearings / NTN)
40bd6830 Double Row Bearing 40x68x30 Ball BearingsFind many great new & used options and get the best deals for 40bd6830 Double Row Bearing 40x68x30 Ball Bearings 17197 at the best online prices at eBay!Deep groove ball bearing 7008-DF-FY-KOYO - 40x68x30 mmDeep groove ball bearing 7008-DF-FY-KOYO , dim : Ø int. 40 x Ø ext. 68 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years